Updated with official SBA FOIA data through December 31, 2025
Not all SBA loans are created equal. Depending on your industry, you could pay 8.29% or 11.56% — a spread of over 3 percentage points on the exact same loan program. That difference on a $1M loan? $32,700 per year.
We analyzed every SBA 7(a) loan approved in 2025 using official FOIA data from the SBA. Here’s what the numbers show.
Industries with the Lowest SBA Rates
Key finding: Asset-heavy industries with strong collateral (hotels, self-storage, agriculture) consistently get the best rates. Lenders see less risk when there’s real property backing the loan.
Industries with the Highest SBA Rates
Key finding: Service businesses with few tangible assets (consulting, trucking, photography) pay the most. Less collateral = more risk = higher rates.
Full SBA Interest Rate Rankings by Industry (2025)
Every industry with 20+ SBA 7(a) loans in 2025, ranked from lowest to highest average rate:
| # | Industry | Avg Rate | Loans | Volume | Avg Size |
|---|---|---|---|---|---|
| 1 | Broilers and Other Meat Type | 8.24% | 82 | $168.7M | $2.1M |
| 2 | Lessors of Miniwarehouses and Self-Storage Units | 8.44% | 120 | $183.1M | $1.5M |
| 3 | Chicken Egg Production | 8.56% | 69 | $135.4M | $2.0M |
| 4 | Veterinary Services | 8.75% | 307 | $382.8M | $1.2M |
| 5 | Hotels (except Casino Hotels) and Motels | 8.85% | 699 | $1.8B | $2.6M |
| 6 | Offices of Dentists | 9.04% | 721 | $678.0M | $940K |
| 7 | Farm Supplies Merchant Wholesalers | 9.11% | 29 | $23.7M | $816K |
| 8 | Private Mail Centers | 9.16% | 218 | $78.8M | $362K |
| 9 | All Other Miscellaneous Electrical Equipment and Component Manufacturi | 9.22% | 28 | $22.5M | $805K |
| 10 | Funeral Homes and Funeral Services | 9.24% | 122 | $138.1M | $1.1M |
| 11 | Bowling Centers | 9.24% | 50 | $34.4M | $689K |
| 12 | Soil Preparation, Planting, and Cultivating | 9.28% | 22 | $9.9M | $452K |
| 13 | Coin-Operated Laundries and Drycleaners | 9.33% | 183 | $148.3M | $811K |
| 14 | Machine Shops | 9.35% | 161 | $125.4M | $779K |
| 15 | All Other Miscellaneous Wood Product Manufacturing | 9.38% | 42 | $26.2M | $625K |
| 16 | Farm and Garden Machinery and Equipment Merchant Wholesalers | 9.40% | 22 | $17.4M | $793K |
| 17 | Transportation Equipment and Supplies (except Motor Vehicle) Merchant | 9.41% | 34 | $24.4M | $717K |
| 18 | Fabricated Structural Metal Manufacturing | 9.44% | 74 | $48.6M | $656K |
| 19 | Hardware Merchant Wholesalers | 9.44% | 26 | $30.2M | $1.2M |
| 20 | Automotive Oil Change and Lubrication Shops | 9.45% | 50 | $43.6M | $872K |
| 21 | Freestanding Ambulatory Surgical and Emergency Centers | 9.47% | 24 | $31.6M | $1.3M |
| 22 | RV (Recreational Vehicle) Parks and Campgrounds | 9.47% | 64 | $90.4M | $1.4M |
| 23 | Metal Service Centers and Other Metal Merchant Wholesalers | 9.48% | 37 | $36.0M | $974K |
| 24 | All Other Miscellaneous Waste Management Services | 9.48% | 36 | $18.2M | $507K |
| 25 | Bed-and-Breakfast Inns | 9.49% | 26 | $35.1M | $1.3M |
| 26 | Other Support Activities for Road Transportation | 9.49% | 38 | $10.7M | $281K |
| 27 | Wood Container and Pallet Manufacturing | 9.52% | 21 | $14.5M | $689K |
| 28 | Breweries | 9.52% | 134 | $78.4M | $585K |
| 29 | Elementary and Secondary Schools | 9.54% | 74 | $66.8M | $903K |
| 30 | General Rental Centers | 9.55% | 31 | $21.9M | $706K |
| 31 | Offices of Other Holding Companies | 9.56% | 42 | $39.2M | $933K |
| 32 | Commercial Bakeries | 9.57% | 66 | $34.9M | $529K |
| 33 | Testing Laboratories | 9.58% | 56 | $32.3M | $577K |
| 34 | Nursery and Tree Production | 9.58% | 32 | $24.6M | $769K |
| 35 | All Other Outpatient Care Centers | 9.62% | 87 | $41.7M | $480K |
| 36 | Offices of Certified Public Accountants | 9.62% | 397 | $209.8M | $528K |
| 37 | Child Day Care Services | 9.65% | 1,011 | $773.4M | $765K |
| 38 | Septic Tank and Related Services | 9.65% | 64 | $27.3M | $427K |
| 39 | Homes for the Elderly | 9.66% | 257 | $313.3M | $1.2M |
| 40 | Dental Laboratories | 9.67% | 40 | $20.2M | $506K |
| 41 | Recyclable Material Merchant Wholesalers | 9.67% | 63 | $32.6M | $517K |
| 42 | Child and Youth Services | 9.68% | 55 | $31.8M | $579K |
| 43 | Baked Goods Stores | 9.68% | 123 | $68.6M | $558K |
| 44 | Other Commercial and Industrial Machinery and Equipment Rental and Lea | 9.69% | 85 | $43.3M | $510K |
| 45 | Service Establishment Equipment and Supplies Merchant Wholesalers | 9.70% | 44 | $27.4M | $624K |
| 46 | Pharmaceutical Preparation Manufacturing | 9.70% | 22 | $22.2M | $1.0M |
| 47 | Car Washes | 9.72% | 212 | $235.0M | $1.1M |
| 48 | Motor Vehicle Towing | 9.72% | 147 | $69.3M | $471K |
| 49 | Sign Manufacturing | 9.73% | 108 | $54.5M | $505K |
| 50 | Other Commercial Equipment Merchant Wholesalers | 9.74% | 37 | $22.8M | $617K |
| 51 | All Other Plastics Product Manufacturing | 9.74% | 48 | $66.3M | $1.4M |
| 52 | Meat and Meat Product Merchant Wholesalers | 9.76% | 36 | $28.2M | $782K |
| 53 | Sporting and Athletic Goods Manufacturing | 9.77% | 35 | $19.4M | $555K |
| 54 | Recreational Vehicle Dealers | 9.78% | 26 | $11.9M | $458K |
| 55 | Industrial Machinery and Equipment Merchant Wholesalers | 9.79% | 87 | $81.8M | $940K |
| 56 | Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers | 9.79% | 41 | $39.5M | $964K |
| 57 | Nursing Care Facilities | 9.79% | 61 | $75.7M | $1.2M |
| 58 | Limited-Service Restaurants | 9.79% | 2,287 | $1.1B | $483K |
| 59 | Amusement Arcades | 9.80% | 96 | $58.6M | $611K |
| 60 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 9.80% | 120 | $98.3M | $819K |
| 61 | Snack and Nonalcoholic Beverage Bars | 9.80% | 1,101 | $469.3M | $426K |
| 62 | Metal Coating, Engraving (except Jewelry and Silverware), and Allied S | 9.81% | 26 | $15.7M | $605K |
| 63 | Commercial Gravure Printing | 9.81% | 218 | $140.6M | $645K |
| 64 | Offices of Physicians (except Mental Health Specialists) | 9.82% | 753 | $410.6M | $545K |
| 65 | Residential Mental Retardation Facilities | 9.83% | 30 | $27.6M | $919K |
| 66 | Perishable Prepared Food Manufacturing | 9.84% | 20 | $8.0M | $398K |
| 67 | Highway, Street, and Bridge Construction | 9.84% | 82 | $67.7M | $826K |
| 68 | Automobile Driving Schools | 9.85% | 26 | $4.3M | $165K |
| 69 | Golf Courses and Country Clubs | 9.85% | 44 | $30.1M | $685K |
| 70 | Boat Dealers | 9.86% | 28 | $24.6M | $877K |
| 71 | Commercial and Industrial Machinery and Equipment (except Automotive a | 9.87% | 224 | $105.3M | $470K |
| 72 | All Other Miscellaneous Manufacturing | 9.87% | 112 | $49.9M | $445K |
| 73 | Other Business Service Centers (including Copy Shops) | 9.87% | 33 | $9.6M | $291K |
| 74 | Ornamental and Architectural Metal Work Manufacturing | 9.87% | 32 | $29.0M | $908K |
| 75 | Other Chemical and Allied Products Merchant Wholesalers | 9.88% | 41 | $25.2M | $614K |
| 76 | Offices of Optometrists | 9.89% | 117 | $62.1M | $531K |
| 77 | Remediation Services | 9.90% | 217 | $89.6M | $413K |
| 78 | Motor Vehicle Parts (Used) Merchant Wholesalers | 9.90% | 22 | $12.6M | $574K |
| 79 | Dance Companies | 9.91% | 38 | $11.2M | $295K |
| 80 | Retail Bakeries | 9.91% | 218 | $90.5M | $415K |
| 81 | Drycleaning and Laundry Services (except Coin-Operated) | 9.92% | 221 | $109.4M | $495K |
| 82 | Solid Waste Collection | 9.92% | 134 | $50.3M | $376K |
| 83 | Pet Care (except Veterinary) Services | 9.92% | 620 | $295.5M | $477K |
| 84 | Brick, Stone, and Related Construction Material Merchant Wholesalers | 9.92% | 38 | $21.7M | $570K |
| 85 | Supermarkets and Other Grocery (except Convenience) Stores | 9.93% | 390 | $318.1M | $816K |
| 86 | All Other Amusement and Recreation Industries | 9.94% | 635 | $419.5M | $661K |
| 87 | Automotive Body, Paint, and Interior Repair and Maintenance | 9.95% | 401 | $223.2M | $557K |
| 88 | Full-Service Restaurants | 9.95% | 3,171 | $1.7B | $522K |
| 89 | Fitness and Recreational Sports Centers | 9.95% | 1,468 | $617.4M | $421K |
| 90 | Engineering Services | 9.95% | 320 | $195.7M | $612K |
| 91 | Support Activities for Forestry | 9.95% | 38 | $9.2M | $242K |
| 92 | Piece Goods, Notions, and Other Dry Goods Merchant Wholesalers | 9.96% | 27 | $19.5M | $722K |
| 93 | Water and Sewer Line and Related Structures Construction | 9.96% | 79 | $43.0M | $544K |
| 94 | Glass and Glazing Contractors | 9.96% | 134 | $92.8M | $693K |
| 95 | Sports and Recreation Instruction | 9.97% | 357 | $170.3M | $477K |
| 96 | Security Systems Services (except Locksmiths) | 9.98% | 87 | $34.0M | $391K |
| 97 | Drinking Places (Alcoholic Beverages) | 9.98% | 360 | $136.6M | $379K |
| 98 | Wood Kitchen Cabinet and Countertop Manufacturing | 9.98% | 104 | $58.0M | $557K |
| 99 | Other Support Activities for Air Transportation | 9.98% | 33 | $12.0M | $365K |
| 100 | Services for the Elderly and Persons with Disabilities | 9.99% | 197 | $103.8M | $527K |
| 101 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equip | 9.99% | 59 | $60.4M | $1.0M |
| 102 | Other Miscellaneous Durable Goods Merchant Wholesalers | 9.99% | 225 | $178.6M | $794K |
| 103 | Support Activities for Animal Production | 10.01% | 36 | $18.3M | $509K |
| 104 | Commercial Screen Printing | 10.02% | 109 | $52.3M | $480K |
| 105 | Sheet Metal Work Manufacturing | 10.02% | 37 | $20.0M | $540K |
| 106 | Residential Mental Health and Substance Abuse Facilities | 10.03% | 47 | $39.5M | $841K |
| 107 | Executive Search Services | 10.03% | 20 | $8.4M | $422K |
| 108 | New Car Dealers | 10.03% | 36 | $37.5M | $1.0M |
| 109 | Electroplating, Plating, Polishing, Anodizing, and Coloring | 10.03% | 24 | $17.1M | $713K |
| 110 | Other Building Equipment Contractors | 10.03% | 103 | $63.3M | $615K |
| 111 | Offices of Chiropractors | 10.03% | 551 | $155.9M | $283K |
| 112 | General Warehousing and Storage | 10.04% | 46 | $31.2M | $679K |
| 113 | Other Building Finishing Contractors | 10.05% | 207 | $94.7M | $457K |
| 114 | Payroll Services | 10.05% | 21 | $10.6M | $504K |
| 115 | All Other Specialty Trade Contractors | 10.05% | 1,137 | $557.1M | $490K |
| 116 | Facilities Support Services | 10.06% | 30 | $8.0M | $266K |
| 117 | Packaging and Labeling Services | 10.07% | 33 | $23.9M | $724K |
| 118 | Other Waste Collection | 10.07% | 79 | $27.1M | $343K |
| 119 | Environmental Consulting Services | 10.07% | 77 | $33.7M | $437K |
| 120 | All Other Traveler Accommodation | 10.07% | 35 | $28.9M | $827K |
| 121 | Special Needs Transportation | 10.07% | 76 | $25.5M | $335K |
| 122 | Upholstered Household Furniture Manufacturing | 10.08% | 26 | $19.6M | $754K |
| 123 | Doll, Toy, and Game Manufacturing | 10.08% | 22 | $4.7M | $215K |
| 124 | General Automotive Repair | 10.08% | 1,114 | $527.0M | $473K |
| 125 | Tobacco and Tobacco Product Merchant Wholesalers | 10.08% | 20 | $15.0M | $752K |
| 126 | Support Activities for Oil and Gas Operations | 10.09% | 46 | $38.6M | $838K |
| 127 | Medical Laboratories | 10.09% | 36 | $20.8M | $579K |
| 128 | Cafeterias, Grill Buffets, and Buffets | 10.10% | 35 | $17.7M | $506K |
| 129 | Carpet and Upholstery Cleaning Services | 10.10% | 99 | $23.8M | $240K |
| 130 | Masonry Contractors | 10.10% | 110 | $39.1M | $355K |
| 131 | Offices of Podiatrists | 10.10% | 41 | $11.0M | $268K |
| 132 | Diagnostic Imaging Centers | 10.10% | 34 | $21.3M | $626K |
| 133 | Cut Stone and Stone Product Manufacturing | 10.10% | 36 | $19.7M | $546K |
| 134 | Construction, Mining, and Forestry Machinery and Equipment Rental and | 10.10% | 29 | $24.5M | $845K |
| 135 | Plumbing, Heating, and Air-Conditioning Contractors | 10.10% | 1,252 | $572.1M | $457K |
| 136 | Cosmetology and Barber Schools | 10.10% | 24 | $11.3M | $472K |
| 137 | Promoters of Performing Arts, Sports, and Similar Events with Faciliti | 10.10% | 107 | $62.3M | $582K |
| 138 | Motor Vehicle Supplies and New Parts Merchant Wholesalers | 10.11% | 67 | $35.7M | $533K |
| 139 | Miscellaneous Financial Investment Activities | 10.11% | 28 | $9.3M | $332K |
| 140 | Insurance Agencies and Brokerages | 10.12% | 716 | $310.4M | $433K |
| 141 | Local Messengers and Local Delivery | 10.12% | 61 | $37.0M | $606K |
| 142 | Other Services to Buildings and Dwellings | 10.12% | 364 | $120.4M | $331K |
| 143 | Confectionery and Nut Stores | 10.13% | 41 | $12.8M | $313K |
| 144 | Custom Architectural Woodwork and Millwork Manufacturing | 10.14% | 26 | $23.5M | $902K |
| 145 | Toy and Hobby Goods and Supplies Merchant Wholesalers | 10.14% | 62 | $34.3M | $553K |
| 146 | Exterminating and Pest Control Services | 10.14% | 162 | $51.3M | $317K |
| 147 | Distilleries | 10.14% | 39 | $21.5M | $552K |
| 148 | Commercial and Institutional Building Construction | 10.16% | 467 | $206.6M | $442K |
| 149 | Sports Teams and Clubs | 10.16% | 39 | $21.7M | $556K |
| 150 | Computer Facilities Management Services | 10.16% | 47 | $29.9M | $636K |
| 151 | All Other Transportation Equipment Manufacturing | 10.16% | 27 | $16.9M | $625K |
| 152 | Couriers | 10.16% | 217 | $113.1M | $521K |
| 153 | Other Personal Care Services | 10.16% | 833 | $328.3M | $394K |
| 154 | Flower, Nursery Stock, and Florists’ Supplies Merchant Wholesalers | 10.16% | 43 | $31.6M | $734K |
| 155 | Fish and Seafood Merchant Wholesalers | 10.16% | 39 | $25.4M | $653K |
| 156 | Landscaping Services | 10.16% | 1,034 | $309.9M | $300K |
| 157 | All Other Miscellaneous Schools and Instruction | 10.17% | 110 | $41.1M | $374K |
| 158 | All Other Support Services | 10.17% | 54 | $29.9M | $553K |
| 159 | Other Heavy and Civil Engineering Construction | 10.18% | 96 | $62.4M | $650K |
| 160 | Diet and Weight Reducing Centers | 10.19% | 52 | $20.7M | $398K |
| 161 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesal | 10.19% | 110 | $53.8M | $489K |
| 162 | Wood Window and Door Manufacturing | 10.19% | 25 | $19.1M | $766K |
| 163 | All Other Business Support Services | 10.20% | 52 | $17.0M | $327K |
| 164 | Air-Conditioning and Warm Air Heating Equipment and Commercial and Ind | 10.20% | 20 | $7.7M | $383K |
| 165 | Roofing Contractors | 10.22% | 382 | $182.2M | $477K |
| 166 | All Other Miscellaneous Textile Product Mills | 10.22% | 22 | $9.3M | $424K |
| 167 | Medicinal and Botanical Manufacturing | 10.22% | 23 | $22.2M | $967K |
| 168 | Nonresidential Property Managers | 10.22% | 55 | $21.4M | $389K |
| 169 | General Line Grocery Merchant Wholesalers | 10.22% | 85 | $40.7M | $479K |
| 170 | Caterers | 10.23% | 217 | $105.1M | $484K |
| 171 | Furniture Merchant Wholesalers | 10.23% | 31 | $25.9M | $837K |
| 172 | Surgical and Medical Instrument Manufacturing | 10.23% | 21 | $13.7M | $651K |
| 173 | Home Health Care Services | 10.23% | 729 | $328.3M | $450K |
| 174 | Wineries | 10.24% | 52 | $36.1M | $695K |
| 175 | Construction and Mining (except Oil Well) Machinery and Equipment Merc | 10.24% | 22 | $8.4M | $381K |
| 176 | Sporting and Recreational Goods and Supplies Merchant Wholesalers | 10.24% | 94 | $42.5M | $452K |
| 177 | Offices of Physical, Occupational and Speech Therapists, and Audiologi | 10.24% | 425 | $122.0M | $287K |
| 178 | Site Preparation Contractors | 10.25% | 405 | $142.0M | $351K |
| 179 | Other Electronic Parts and Equipment Merchant Wholesalers | 10.26% | 40 | $23.7M | $592K |
| 180 | All Other Transit and Ground Passenger Transportation | 10.27% | 40 | $7.7M | $192K |
| 181 | Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasi | 10.27% | 33 | $8.0M | $243K |
| 182 | Other Activities Related to Real Estate | 10.28% | 157 | $74.2M | $473K |
| 183 | All Other Automotive Repair and Maintenance | 10.28% | 167 | $54.6M | $327K |
| 184 | Ice Cream and Frozen Dessert Manufacturing | 10.28% | 40 | $10.1M | $253K |
| 185 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | 10.28% | 167 | $89.7M | $537K |
| 186 | Other Grocery and Related Products Merchant Wholesalers | 10.28% | 170 | $98.5M | $579K |
| 187 | Process, Physical Distribution, and Logistics Consulting Services | 10.29% | 70 | $29.6M | $423K |
| 188 | Convention and Trade Show Organizers | 10.30% | 49 | $21.8M | $444K |
| 189 | Industrial Supplies Merchant Wholesalers | 10.30% | 47 | $30.9M | $657K |
| 190 | Other Construction Material Merchant Wholesalers | 10.30% | 48 | $32.0M | $666K |
| 191 | Offices of Lawyers | 10.30% | 532 | $177.2M | $333K |
| 192 | Residential Property Managers | 10.31% | 231 | $101.9M | $441K |
| 193 | Other Technical and Trade Schools | 10.31% | 68 | $35.4M | $521K |
| 194 | Offices of All Other Miscellaneous Health Practitioners | 10.31% | 591 | $198.9M | $337K |
| 195 | Electrical Contractors | 10.31% | 884 | $356.2M | $403K |
| 196 | General Freight Trucking, Local | 10.31% | 713 | $216.9M | $304K |
| 197 | Outpatient Mental Health and Substance Abuse Centers | 10.32% | 114 | $52.8M | $463K |
| 198 | Other Specialized Design Services | 10.32% | 81 | $28.6M | $353K |
| 199 | Flooring Contractors | 10.33% | 222 | $74.3M | $335K |
| 200 | Home and Garden Equipment Repair and Maintenance | 10.33% | 35 | $12.4M | $353K |
| 201 | Water Supply and Irrigation Systems | 10.33% | 45 | $17.1M | $381K |
| 202 | Specialized Freight (except Used Goods) Trucking, Local | 10.34% | 202 | $55.0M | $272K |
| 203 | Offices of Physicians, Mental Health Specialists | 10.34% | 155 | $42.5M | $274K |
| 204 | Office Administrative Services | 10.34% | 55 | $25.9M | $471K |
| 205 | Other Computer Related Services | 10.34% | 286 | $137.4M | $480K |
| 206 | Used Household and Office Goods Moving | 10.35% | 93 | $35.6M | $382K |
| 207 | Amusement and Theme Parks | 10.35% | 25 | $30.6M | $1.2M |
| 208 | Automobile and Other Motor Vehicle Merchant Wholesalers | 10.36% | 48 | $22.1M | $461K |
| 209 | Drywall and Insulation Contractors | 10.36% | 207 | $74.4M | $359K |
| 210 | Used Car Dealers | 10.36% | 268 | $141.6M | $528K |
| 211 | Beef Cattle Ranching and Farming | 10.37% | 33 | $11.4M | $345K |
| 212 | Taxi Service | 10.37% | 29 | $2.0M | $70K |
| 213 | School and Employee Bus Transportation | 10.37% | 31 | $14.2M | $458K |
| 214 | General Freight Trucking, Long Distance, Truckload | 10.37% | 794 | $179.9M | $227K |
| 215 | Exam Preparation and Tutoring | 10.38% | 65 | $23.4M | $360K |
| 216 | Computer Systems Design Services | 10.38% | 263 | $126.1M | $479K |
| 217 | Locksmiths | 10.39% | 38 | $9.8M | $258K |
| 218 | Other Foundation, Structure, and Building Exterior Contractors | 10.40% | 104 | $41.6M | $400K |
| 219 | Public Relations Agencies | 10.40% | 30 | $12.9M | $429K |
| 220 | All Other Professional, Scientific, and Technical Services | 10.40% | 642 | $303.7M | $473K |
| 221 | All Other Miscellaneous Ambulatory Health Care Services | 10.41% | 47 | $12.3M | $262K |
| 222 | Finish Carpentry Contractors | 10.41% | 256 | $83.2M | $325K |
| 223 | Poured Concrete Foundation and Structure Contractors | 10.41% | 218 | $77.3M | $355K |
| 224 | Power and Communication Line and Related Structures Construction | 10.41% | 73 | $43.4M | $595K |
| 225 | General Medical and Surgical Hospitals | 10.42% | 25 | $8.0M | $320K |
| 226 | Fine Arts Schools | 10.42% | 164 | $38.6M | $235K |
| 227 | Cable Networks | 10.42% | 82 | $42.4M | $517K |
| 228 | Advertising Agencies | 10.42% | 265 | $116.4M | $439K |
| 229 | Surveying and Mapping (except Geophysical) Services | 10.42% | 41 | $14.6M | $355K |
| 230 | Home Furnishing Merchant Wholesalers | 10.43% | 31 | $11.1M | $357K |
| 231 | Janitorial Services | 10.44% | 658 | $160.2M | $243K |
| 232 | Offices of Mental Health Practitioners (except Physicians) | 10.44% | 513 | $134.0M | $261K |
| 233 | Architectural Services | 10.45% | 163 | $51.7M | $317K |
| 234 | Logging | 10.46% | 41 | $9.1M | $221K |
| 235 | Limousine Service | 10.46% | 56 | $12.3M | $219K |
| 236 | Freight Transportation Arrangement | 10.46% | 152 | $64.1M | $422K |
| 237 | Drugs and Druggists’ Sundries Merchant Wholesalers | 10.47% | 35 | $19.4M | $555K |
| 238 | Industrial Building Construction | 10.47% | 102 | $41.2M | $404K |
| 239 | Data Processing, Hosting, and Related Services | 10.47% | 114 | $54.0M | $474K |
| 240 | Wholesale Trade Agents and Brokers | 10.48% | 116 | $50.2M | $433K |
| 241 | Temporary Help Services | 10.49% | 54 | $30.3M | $561K |
| 242 | Surgical Appliance and Supplies Manufacturing | 10.49% | 29 | $23.5M | $811K |
| 243 | Title Abstract and Settlement Offices | 10.50% | 22 | $15.1M | $685K |
| 244 | All Other Support Activities for Transportation | 10.50% | 24 | $7.5M | $313K |
| 245 | Television Broadcasting | 10.51% | 23 | $8.0M | $350K |
| 246 | Mortgage and Nonmortgage Loan Brokers | 10.51% | 32 | $10.0M | $313K |
| 247 | Tour Operators | 10.52% | 24 | $9.1M | $378K |
| 248 | Nail Salons | 10.52% | 394 | $90.5M | $230K |
| 249 | Drafting Services | 10.52% | 21 | $7.3M | $346K |
| 250 | Mobile Food Services | 10.52% | 275 | $27.6M | $100K |
| 251 | Food Service Contractors | 10.53% | 74 | $27.8M | $376K |
| 252 | Scenic and Sightseeing Transportation, Water | 10.53% | 41 | $11.9M | $290K |
| 253 | Coffee and Tea Manufacturing | 10.54% | 54 | $16.4M | $304K |
| 254 | Custom Computer Programming Services | 10.54% | 409 | $167.7M | $410K |
| 255 | Framing Contractors | 10.54% | 53 | $12.3M | $232K |
| 256 | Other Individual and Family Services | 10.54% | 119 | $25.6M | $215K |
| 257 | Other Services Related to Advertising | 10.54% | 62 | $22.8M | $367K |
| 258 | Fruit and Vegetable Markets | 10.55% | 26 | $8.3M | $320K |
| 259 | Apparel Accessories and Other Apparel Manufacturing | 10.56% | 74 | $27.1M | $366K |
| 260 | Construction Sand and Gravel Mining | 10.56% | 21 | $13.2M | $628K |
| 261 | Fresh Fruit and Vegetable Merchant Wholesalers | 10.56% | 32 | $20.6M | $645K |
| 262 | Painting and Wall Covering Contractors | 10.56% | 416 | $85.8M | $206K |
| 263 | Barber Shops | 10.57% | 194 | $44.0M | $227K |
| 264 | All Other Legal Services | 10.57% | 49 | $10.6M | $216K |
| 265 | Interior Design Services | 10.58% | 251 | $75.4M | $300K |
| 266 | Financial Transactions Processing, Reserve, and Clearinghouse Activiti | 10.58% | 29 | $26.0M | $897K |
| 267 | Other Residential Care Facilities | 10.58% | 39 | $21.5M | $550K |
| 268 | Beauty Salons | 10.59% | 1,037 | $203.9M | $197K |
| 269 | Employment Placement Agencies | 10.59% | 193 | $60.3M | $312K |
| 270 | Human Resources and Executive Search Consulting Services | 10.60% | 50 | $13.1M | $261K |
| 271 | Musical Groups and Artists | 10.60% | 27 | $2.7M | $101K |
| 272 | All Other Personal Services | 10.60% | 625 | $211.1M | $338K |
| 273 | Passenger Car Rental | 10.61% | 54 | $12.7M | $235K |
| 274 | Commercial Photography | 10.61% | 40 | $6.8M | $170K |
| 275 | Other Personal and Household Goods Repair and Maintenance | 10.61% | 200 | $44.5M | $223K |
| 276 | Structural Steel and Precast Concrete Contractors | 10.62% | 38 | $9.6M | $252K |
| 277 | Solar Electric Power Generation | 10.62% | 22 | $11.1M | $506K |
| 278 | Landscape Architectural Services | 10.63% | 96 | $26.9M | $280K |
| 279 | All Other Miscellaneous Food Manufacturing | 10.64% | 40 | $10.9M | $271K |
| 280 | Wine and Distilled Alcoholic Beverage Merchant Wholesalers | 10.64% | 50 | $14.7M | $294K |
| 281 | Siding Contractors | 10.64% | 56 | $20.9M | $374K |
| 282 | Professional and Management Development Training | 10.65% | 65 | $32.0M | $492K |
| 283 | Other Scientific and Technical Consulting Services | 10.65% | 168 | $56.2M | $334K |
| 284 | All Other Insurance Related Activities | 10.66% | 27 | $10.1M | $374K |
| 285 | Computer and Computer Peripheral Equipment and Software Merchant Whole | 10.67% | 32 | $11.6M | $364K |
| 286 | Translation and Interpretation Services | 10.67% | 35 | $20.8M | $595K |
| 287 | Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesaler | 10.70% | 74 | $42.9M | $580K |
| 288 | Other Management Consulting Services | 10.70% | 224 | $55.3M | $247K |
| 289 | All Other Travel Arrangement and Reservation Services | 10.72% | 22 | $4.3M | $197K |
| 290 | Automotive Glass Replacement Shops | 10.73% | 71 | $22.7M | $320K |
| 291 | Appliance Repair and Maintenance | 10.75% | 73 | $15.1M | $207K |
| 292 | Ambulance Services | 10.75% | 39 | $17.6M | $452K |
| 293 | Graphic Design Services | 10.77% | 107 | $19.8M | $185K |
| 294 | Residential Remodelers | 10.77% | 1,545 | $333.4M | $216K |
| 295 | Electrical and Electronic Appliance, Television, and Radio Set Merchan | 10.78% | 43 | $12.0M | $280K |
| 296 | Building Inspection Services | 10.79% | 40 | $12.9M | $323K |
| 297 | Tax Preparation Services | 10.79% | 309 | $93.8M | $304K |
| 298 | Other Performing Arts Companies | 10.79% | 29 | $8.3M | $287K |
| 299 | Tile and Terrazzo Contractors | 10.79% | 74 | $29.8M | $402K |
| 300 | Marketing Consulting Services | 10.80% | 344 | $104.6M | $304K |
| 301 | Claims Adjusting | 10.80% | 25 | $4.5M | $180K |
| 302 | Specialized Freight (except Used Goods) Trucking, Long-Distance | 10.83% | 98 | $34.9M | $356K |
| 303 | Independent Artists, Writers, and Performers | 10.84% | 132 | $29.1M | $220K |
| 304 | Motion Picture and Video Production | 10.85% | 136 | $29.6M | $217K |
| 305 | Other Accounting Services | 10.85% | 438 | $122.4M | $279K |
| 306 | Security Guards and Patrol Services | 10.86% | 111 | $40.1M | $362K |
| 307 | Investigation Services | 10.89% | 39 | $7.2M | $185K |
| 308 | Offices of Real Estate Agents and Brokers | 10.90% | 352 | $67.7M | $192K |
| 309 | Educational Support Services | 10.91% | 185 | $43.4M | $235K |
| 310 | Reupholstery and Furniture Repair | 10.92% | 31 | $6.2M | $199K |
| 311 | Agents and Managers for Artists, Athletes, Entertainers, and Other Pub | 10.93% | 39 | $14.3M | $366K |
| 312 | New Single-Family Housing Construction (except Operative Builders) | 10.97% | 601 | $202.6M | $337K |
| 313 | Promoters of Performing Arts, Sports, and Similar Events without Facil | 11.02% | 60 | $15.8M | $263K |
| 314 | Audio and Video Equipment Manufacturing | 11.06% | 21 | $14.4M | $687K |
| 315 | Photography Studios, Portrait | 11.09% | 112 | $25.4M | $227K |
| 316 | Administrative Management and General Management Consulting Services | 11.15% | 681 | $164.4M | $241K |
| 317 | New Multifamily Housing Construction (except Operative Builders) | 11.19% | 41 | $7.1M | $172K |
| 318 | Travel Agencies | 11.30% | 57 | $8.3M | $145K |
| 319 | Marketing Research and Public Opinion Polling | 11.33% | 25 | $4.8M | $190K |
| 320 | All Other Animal Production | 11.51% | 20 | $4.6M | $231K |
| 321 | General Freight Trucking, Long-Distance, Less Than Truckload | 11.53% | 54 | $15.7M | $292K |
What Drives the Rate Differences?
SBA 7(a) interest rates are negotiated between the borrower and lender, subject to SBA maximums. Several factors explain why some industries get better deals:
