Analysis of 357,866 SBA 7(a) loans from 2020-2025 using official FOIA data
Before taking on an SBA loan, smart borrowers want to know: what are the odds this goes wrong? We analyzed every SBA 7(a) loan from 2020 to 2025 — all 357,866 of them — to find which industries have the highest and lowest default rates.
Highest Default Rate Industries
Warning zone: Women’s clothing wholesale (9.4%), health supplement stores (7.2%), and women’s clothing retail (6.5%) lead the chargeoff charts. These industries face intense online competition and thin margins.
Lowest Default Rate Industries
Safe bets: Fuel dealers, boat dealers, securities brokerages, and ambulatory surgical centers all report 0% chargeoff rates. Healthcare, professional services, and asset-backed businesses consistently outperform.
Full SBA Default Rate Rankings by Industry
Every industry with 50+ SBA loans (2020-2025), ranked from highest to lowest default rate:
| # | Industry | Default Rate | Total Loans | Defaults | Chargeoff $ |
|---|---|---|---|---|---|
| 1 | Women’s, Children’s, and Infants’ Clothing and Accessories Merchant Wh | 9.4% | 171 | 16 | $1.4M |
| 2 | Food (Health) Supplement Stores | 7.2% | 139 | 10 | $444K |
| 3 | Women’s Clothing Stores | 6.5% | 294 | 19 | $2.2M |
| 4 | All Other Miscellaneous General Purpose Machinery Manufacturing | 6.4% | 78 | 5 | $573K |
| 5 | Toilet Preparation Manufacturing | 6.3% | 79 | 5 | $219K |
| 6 | Electrical and Electronic Appliance, Television, and Radio Set Merchan | 5.9% | 203 | 12 | $861K |
| 7 | Electronic Shopping | 5.9% | 220 | 13 | $1.0M |
| 8 | Office Supplies and Stationery | 5.6% | 71 | 4 | $1.1M |
| 9 | General Freight Trucking, Long-Distance, Less Than Truckload | 5.6% | 445 | 25 | $579K |
| 10 | All Other Transit and Ground Passenger Transportation | 5.6% | 286 | 16 | $1.5M |
| 11 | Cosmetics, Beauty Supplies, and Perfume Stores | 5.3% | 319 | 17 | $929K |
| 12 | Soft Drink Manufacturing | 5.3% | 76 | 4 | $372K |
| 13 | Mortgage and Nonmortgage Loan Brokers | 5.1% | 177 | 9 | $1.5M |
| 14 | Electronic Shopping and Mail-Order Houses | 4.9% | 1,212 | 59 | $11.4M |
| 15 | All Other Travel Arrangement and Reservation Services | 4.7% | 86 | 4 | $108K |
| 16 | Art Dealers | 4.5% | 66 | 3 | $61K |
| 17 | New Housing Operative Builders | 4.5% | 66 | 3 | $462K |
| 18 | Metal Window and Door Manufacturing | 4.5% | 88 | 4 | $196K |
| 19 | Appliance Repair and Maintenance | 4.5% | 337 | 15 | $2.0M |
| 20 | Family Clothing Stores | 4.4% | 114 | 5 | $1.0M |
| 21 | Drugs and Druggists’ Sundries Merchant Wholesalers | 4.3% | 230 | 10 | $3.9M |
| 22 | Children’s and Infants’ Clothing Stores | 4.2% | 71 | 3 | $204K |
| 23 | All Other Miscellaneous Ambulatory Health Care Services | 4.2% | 215 | 9 | $1.1M |
| 24 | Solar Electric Power Generation | 4.1% | 122 | 5 | $1.8M |
| 25 | Shoe Stores | 3.9% | 102 | 4 | $494K |
| 26 | All Other Health and Personal Care Stores | 3.9% | 180 | 7 | $899K |
| 27 | Automotive Transmission Repair | 3.8% | 52 | 2 | $206K |
| 28 | Passenger Car Rental | 3.8% | 210 | 8 | $4.0M |
| 29 | Horse and Other Equine Production | 3.8% | 105 | 4 | $52K |
| 30 | Electronics Stores | 3.8% | 159 | 6 | $313K |
| 31 | Used Household and Office Goods Moving | 3.7% | 539 | 20 | $2.8M |
| 32 | Jewelry Stores | 3.7% | 243 | 9 | $262K |
| 33 | Offices of Real Estate Appraisers | 3.7% | 135 | 5 | $3.2M |
| 34 | Marketing Consulting Services | 3.7% | 1,828 | 67 | $5.7M |
| 35 | Other Direct Selling Establishments | 3.6% | 419 | 15 | $2.5M |
| 36 | Audio and Video Equipment Manufacturing | 3.6% | 112 | 4 | $409K |
| 37 | Continuing Care Retirement Communities | 3.6% | 56 | 2 | $597K |
| 38 | General Freight Trucking, Local | 3.5% | 5,639 | 200 | $21.5M |
| 39 | Furniture Stores | 3.5% | 283 | 10 | $713K |
| 40 | Paint and Wallpaper Stores | 3.5% | 85 | 3 | $86K |
| 41 | All Other Miscellaneous Food Manufacturing | 3.5% | 258 | 9 | $2.2M |
| 42 | Clothing Accessories Stores | 3.4% | 117 | 4 | $78K |
| 43 | General Freight Trucking, Long Distance, Truckload | 3.4% | 6,764 | 231 | $18.7M |
| 44 | Other Vegetable (except Potato) and Melon Farming | 3.4% | 59 | 2 | $29K |
| 45 | Special Needs Transportation | 3.3% | 330 | 11 | $848K |
| 46 | All Other Miscellaneous Store Retailers (except Tobacco Stores) | 3.3% | 667 | 22 | $1.5M |
| 47 | Employee Leasing Services | 3.3% | 91 | 3 | $1.6M |
| 48 | Tobacco and Tobacco Product Merchant Wholesalers | 3.3% | 92 | 3 | $194K |
| 49 | Other Snack Food Manufacturing | 3.2% | 125 | 4 | $546K |
| 50 | Gift, Novelty, and Souvenir Stores | 3.2% | 219 | 7 | $629K |
| 51 | Limousine Service | 3.2% | 346 | 11 | $771K |
| 52 | Fish and Seafood Merchant Wholesalers | 3.1% | 191 | 6 | $148K |
| 53 | Automobile and Other Motor Vehicle Merchant Wholesalers | 3.1% | 256 | 8 | $1.6M |
| 54 | Sound Recording Studios | 3.1% | 128 | 4 | $382K |
| 55 | Other Management Consulting Services | 3.1% | 1,113 | 34 | $2.6M |
| 56 | Agents and Managers for Artists, Athletes, Entertainers, and Other Pub | 3.0% | 164 | 5 | $685K |
| 57 | Other Construction Material Merchant Wholesalers | 2.9% | 205 | 6 | $312K |
| 58 | Other Electronic Parts and Equipment Merchant Wholesalers | 2.9% | 308 | 9 | $2.6M |
| 59 | All Other Insurance Related Activities | 2.9% | 137 | 4 | $341K |
| 60 | Support Activities for Printing | 2.9% | 69 | 2 | $151K |
| 61 | All Other Support Activities for Transportation | 2.9% | 173 | 5 | $512K |
| 62 | Drywall and Insulation Contractors | 2.9% | 1,046 | 30 | $5.2M |
| 63 | Other Waste Collection | 2.9% | 489 | 14 | $1.1M |
| 64 | Musical Groups and Artists | 2.8% | 106 | 3 | $90K |
| 65 | Couriers | 2.8% | 1,100 | 31 | $7.4M |
| 66 | Travel Agencies | 2.8% | 214 | 6 | $1.5M |
| 67 | Used Car Dealers | 2.8% | 1,356 | 38 | $5.1M |
| 68 | Marketing Research and Public Opinion Polling | 2.8% | 144 | 4 | $473K |
| 69 | Pet and Pet Supplies Stores | 2.8% | 325 | 9 | $1.1M |
| 70 | Packaging and Labeling Services | 2.8% | 181 | 5 | $620K |
| 71 | Boat Building | 2.7% | 73 | 2 | $378K |
| 72 | Other Clothing Stores | 2.7% | 295 | 8 | $723K |
| 73 | Other Miscellaneous Durable Goods Merchant Wholesalers | 2.7% | 1,328 | 36 | $8.9M |
| 74 | Computer Training | 2.7% | 74 | 2 | $324K |
| 75 | Facilities Support Services | 2.7% | 149 | 4 | $1.0M |
| 76 | Hobby, Toy, and Game Stores | 2.7% | 149 | 4 | $354K |
| 77 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesal | 2.6% | 642 | 17 | $3.8M |
| 78 | Parking Lots and Garages | 2.6% | 76 | 2 | $154K |
| 79 | Professional and Management Development Training | 2.6% | 343 | 9 | $409K |
| 80 | Framing Contractors | 2.6% | 267 | 7 | $2.8M |
| 81 | Furniture Merchant Wholesalers | 2.6% | 231 | 6 | $556K |
| 82 | Administrative Management and General Management Consulting Services | 2.6% | 2,545 | 65 | $3.6M |
| 83 | Building Inspection Services | 2.5% | 276 | 7 | $653K |
| 84 | Wood Window and Door Manufacturing | 2.5% | 119 | 3 | $945K |
| 85 | Other Specialized Design Services | 2.5% | 397 | 10 | $588K |
| 86 | Specialized Freight (except Used Goods) Trucking, Local | 2.5% | 1,232 | 31 | $1.7M |
| 87 | Piece Goods, Notions, and Other Dry Goods Merchant Wholesalers | 2.5% | 159 | 4 | $255K |
| 88 | Nursery and Garden Centers | 2.5% | 199 | 5 | $493K |
| 89 | Cut and Sew Apparel Contractors | 2.5% | 80 | 2 | $67K |
| 90 | Painting and Wall Covering Contractors | 2.5% | 1,953 | 48 | $3.6M |
| 91 | Taxi Service | 2.4% | 165 | 4 | $84K |
| 92 | School and Employee Bus Transportation | 2.4% | 124 | 3 | $71K |
| 93 | Remediation Services | 2.4% | 1,008 | 24 | $3.5M |
| 94 | Residential Remodelers | 2.4% | 7,351 | 175 | $15.1M |
| 95 | Local Messengers and Local Delivery | 2.4% | 424 | 10 | $2.0M |
| 96 | Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasi | 2.4% | 170 | 4 | $535K |
| 97 | Other Spectator Sports | 2.3% | 86 | 2 | $324K |
| 98 | Mobile Food Services | 2.3% | 1,349 | 31 | $1.1M |
| 99 | Other Building Material Dealers | 2.3% | 349 | 8 | $1.1M |
| 100 | Optical Goods Stores | 2.3% | 88 | 2 | $709K |
| 101 | Commercial Photography | 2.3% | 177 | 4 | $161K |
| 102 | Amusement and Theme Parks | 2.3% | 133 | 3 | $1.1M |
| 103 | Janitorial Services | 2.2% | 2,945 | 66 | $8.1M |
| 104 | Residential Property Managers | 2.2% | 1,163 | 26 | $1.9M |
| 105 | Flooring Contractors | 2.2% | 1,257 | 28 | $2.6M |
| 106 | Motorcycle, ATV, and All Other Motor Vehicle Dealers | 2.2% | 135 | 3 | $1.3M |
| 107 | Convention and Trade Show Organizers | 2.2% | 226 | 5 | $1.8M |
| 108 | Employment Placement Agencies | 2.2% | 914 | 20 | $7.4M |
| 109 | Brick, Stone, and Related Construction Material Merchant Wholesalers | 2.2% | 183 | 4 | $188K |
| 110 | Specialized Freight (except Used Goods) Trucking, Long-Distance | 2.2% | 598 | 13 | $451K |
| 111 | Window Treatment Stores | 2.1% | 140 | 3 | $356K |
| 112 | All Other Home Furnishings Stores | 2.1% | 188 | 4 | $686K |
| 113 | Soap and Other Detergent Manufacturing | 2.1% | 95 | 2 | $340K |
| 114 | Caterers | 2.1% | 1,096 | 23 | $1.4M |
| 115 | All Other Business Support Services | 2.1% | 286 | 6 | $1.2M |
| 116 | Independent Artists, Writers, and Performers | 2.1% | 626 | 13 | $477K |
| 117 | Finish Carpentry Contractors | 2.1% | 1,210 | 25 | $1.8M |
| 118 | Barber Shops | 2.1% | 877 | 18 | $1.2M |
| 119 | Other Activities Related to Real Estate | 2.0% | 929 | 19 | $1.5M |
| 120 | All Other Legal Services | 2.0% | 245 | 5 | $379K |
| 121 | Wholesale Trade Agents and Brokers | 2.0% | 545 | 11 | $5.7M |
| 122 | Footwear Merchant Wholesalers | 2.0% | 50 | 1 | $9K |
| 123 | General Line Grocery Merchant Wholesalers | 2.0% | 453 | 9 | $1.8M |
| 124 | Motor Vehicle Parts (Used) Merchant Wholesalers | 2.0% | 102 | 2 | $320K |
| 125 | Computer and Office Machine Repair and Maintenance | 2.0% | 51 | 1 | $27K |
| 126 | Fruit and Vegetable Canning | 2.0% | 51 | 1 | $81K |
| 127 | All Other Specialty Food Stores | 2.0% | 409 | 8 | $942K |
| 128 | Packaged Frozen Food Merchant Wholesalers | 1.9% | 103 | 2 | $249K |
| 129 | Advertising Agencies | 1.9% | 1,037 | 20 | $2.8M |
| 130 | Confectionery Manufacturing from Purchased Chocolate | 1.9% | 52 | 1 | $26K |
| 131 | Offices of Real Estate Agents and Brokers | 1.9% | 1,884 | 36 | $3.6M |
| 132 | Automotive Glass Replacement Shops | 1.9% | 367 | 7 | $757K |
| 133 | Other Professional Equipment and Supplies Merchant Wholesalers | 1.9% | 106 | 2 | $282K |
| 134 | Motion Picture and Video Production | 1.9% | 691 | 13 | $1.3M |
| 135 | Medicinal and Botanical Manufacturing | 1.9% | 107 | 2 | $451K |
| 136 | Financial Transactions Processing, Reserve, and Clearinghouse Activiti | 1.9% | 107 | 2 | $237K |
| 137 | Other Individual and Family Services | 1.9% | 590 | 11 | $1.4M |
| 138 | New Single-Family Housing Construction (except Operative Builders) | 1.8% | 2,280 | 42 | $3.7M |
| 139 | Florists | 1.8% | 218 | 4 | $210K |
| 140 | Other Building Equipment Contractors | 1.8% | 603 | 11 | $1.1M |
| 141 | Vending Machine Operators | 1.8% | 276 | 5 | $559K |
| 142 | Cosmetology and Barber Schools | 1.8% | 166 | 3 | $342K |
| 143 | Business Associations | 1.8% | 56 | 1 | $65K |
| 144 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | 1.8% | 954 | 17 | $1.7M |
| 145 | Dental Laboratories | 1.8% | 225 | 4 | $1.9M |
| 146 | Pharmacies and Drug Stores | 1.8% | 737 | 13 | $3.5M |
| 147 | Sporting Goods Stores | 1.8% | 513 | 9 | $702K |
| 148 | Other Support Activities for Road Transportation | 1.8% | 171 | 3 | $45K |
| 149 | Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesaler | 1.7% | 344 | 6 | $502K |
| 150 | All Other Miscellaneous Schools and Instruction | 1.7% | 632 | 11 | $1.2M |
| 151 | All Other Support Services | 1.7% | 350 | 6 | $851K |
| 152 | Apparel Accessories and Other Apparel Manufacturing | 1.7% | 356 | 6 | $773K |
| 153 | Medical Laboratories | 1.7% | 298 | 5 | $2.3M |
| 154 | Welding and Soldering Equipment Manufacturing | 1.7% | 120 | 2 | $188K |
| 155 | Sports Teams and Clubs | 1.7% | 121 | 2 | $18K |
| 156 | Home Furnishing Merchant Wholesalers | 1.6% | 243 | 4 | $240K |
| 157 | Dairy Product (except Dried or Canned) Merchant Wholesalers | 1.6% | 61 | 1 | $14K |
| 158 | Hardware Manufacturing | 1.6% | 61 | 1 | $226K |
| 159 | All Other Animal Production | 1.6% | 61 | 1 | $46K |
| 160 | Other Business Service Centers (including Copy Shops) | 1.6% | 184 | 3 | $501K |
| 161 | Poured Concrete Foundation and Structure Contractors | 1.6% | 1,350 | 22 | $5.4M |
| 162 | Other Grocery and Related Products Merchant Wholesalers | 1.6% | 800 | 13 | $1.5M |
| 163 | Floor Covering Stores | 1.6% | 185 | 3 | $454K |
| 164 | Water Supply and Irrigation Systems | 1.6% | 247 | 4 | $427K |
| 165 | All Other Information Services | 1.6% | 62 | 1 | $10K |
| 166 | Other Automotive Mechanical and Electrical Repair and Maintenance | 1.6% | 124 | 2 | $411K |
| 167 | Asphalt Paving Mixture and Block Manufacturing | 1.6% | 62 | 1 | $276K |
| 168 | Translation and Interpretation Services | 1.6% | 124 | 2 | $149K |
| 169 | Plastics Material and Resin Manufacturing | 1.6% | 62 | 1 | $1.1M |
| 170 | Packing and Crating | 1.6% | 62 | 1 | $329K |
| 171 | Glass and Glazing Contractors | 1.6% | 622 | 10 | $807K |
| 172 | Automotive Parts and Accessories Stores | 1.6% | 374 | 6 | $3.2M |
| 173 | Sewing, Needlework, and Piece Goods Stores | 1.6% | 63 | 1 | $16K |
| 174 | Teleproduction and Other Postproduction Services | 1.6% | 63 | 1 | $94K |
| 175 | Linen Supply | 1.6% | 63 | 1 | $160K |
| 176 | Confectionery and Nut Stores | 1.6% | 190 | 3 | $146K |
| 177 | Advertising Material Distribution Services | 1.6% | 64 | 1 | $39K |
| 178 | Beauty Salons | 1.5% | 5,033 | 78 | $4.6M |
| 179 | Other Electronic and Precision Equipment Repair and Maintenance | 1.5% | 65 | 1 | $100K |
| 180 | Temporary Help Services | 1.5% | 260 | 4 | $52K |
| 181 | Motorcycle, Bicycle, and Parts Manufacturing | 1.5% | 65 | 1 | $48K |
| 182 | Other Technical and Trade Schools | 1.5% | 262 | 4 | $785K |
| 183 | Dog and Cat Food Manufacturing | 1.5% | 66 | 1 | $73K |
| 184 | Stationery and Office Supplies Merchant Wholesalers | 1.5% | 66 | 1 | $119K |
| 185 | Educational Support Services | 1.5% | 731 | 11 | $958K |
| 186 | Other Foundation, Structure, and Building Exterior Contractors | 1.5% | 600 | 9 | $641K |
| 187 | General Rental Centers | 1.5% | 200 | 3 | $177K |
| 188 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1.5% | 67 | 1 | $415K |
| 189 | Reupholstery and Furniture Repair | 1.5% | 134 | 2 | $148K |
| 190 | Document Preparation Services | 1.5% | 67 | 1 | $37K |
| 191 | Outpatient Mental Health and Substance Abuse Centers | 1.5% | 470 | 7 | $453K |
| 192 | Promoters of Performing Arts, Sports, and Similar Events without Facil | 1.5% | 270 | 4 | $397K |
| 193 | All Other Personal Services | 1.5% | 2,781 | 41 | $5.2M |
| 194 | Outdoor Power Equipment Stores | 1.5% | 68 | 1 | $48K |
| 195 | Book Stores | 1.5% | 68 | 1 | $57K |
| 196 | Surgical and Medical Instrument Manufacturing | 1.5% | 137 | 2 | $158K |
| 197 | Home Health Care Services | 1.5% | 3,156 | 46 | $8.0M |
| 198 | Motor Vehicle Towing | 1.5% | 757 | 11 | $548K |
| 199 | Photography Studios, Portrait | 1.4% | 483 | 7 | $726K |
| 200 | Other Electronic Component Manufacturing | 1.4% | 69 | 1 | $20K |
| 201 | Blind and Shade Manufacturing | 1.4% | 69 | 1 | $42K |
| 202 | Investigation Services | 1.4% | 138 | 2 | $1.9M |
| 203 | Tax Preparation Services | 1.4% | 1,257 | 18 | $3.1M |
| 204 | Computer Systems Design Services | 1.4% | 1,340 | 19 | $2.4M |
| 205 | Nursery and Tree Production | 1.4% | 144 | 2 | $352K |
| 206 | Ship Building and Repairing | 1.4% | 72 | 1 | $7K |
| 207 | Fitness and Recreational Sports Centers | 1.4% | 6,770 | 94 | $17.6M |
| 208 | Sporting and Athletic Goods Manufacturing | 1.4% | 217 | 3 | $1.8M |
| 209 | Cafeterias, Grill Buffets, and Buffets | 1.4% | 145 | 2 | $63K |
| 210 | Other Services Related to Advertising | 1.4% | 294 | 4 | $452K |
| 211 | Toy and Hobby Goods and Supplies Merchant Wholesalers | 1.4% | 295 | 4 | $780K |
| 212 | Other Computer Related Services | 1.4% | 1,481 | 20 | $9.4M |
| 213 | Amusement Arcades | 1.3% | 371 | 5 | $897K |
| 214 | Convenience Stores | 1.3% | 743 | 10 | $408K |
| 215 | Meat and Meat Product Merchant Wholesalers | 1.3% | 224 | 3 | $185K |
| 216 | Supermarkets and Other Grocery (except Convenience) Stores | 1.3% | 2,323 | 31 | $6.1M |
| 217 | Plumbing, Heating, and Air-Conditioning Contractors | 1.3% | 6,128 | 81 | $13.7M |
| 218 | Freight Transportation Arrangement | 1.3% | 835 | 11 | $496K |
| 219 | Sporting and Recreational Goods and Supplies Merchant Wholesalers | 1.3% | 538 | 7 | $422K |
| 220 | Wood Kitchen Cabinet and Countertop Manufacturing | 1.3% | 539 | 7 | $2.4M |
| 221 | Small Arms Manufacturing | 1.3% | 77 | 1 | $105K |
| 222 | Limited-Service Restaurants | 1.3% | 12,020 | 155 | $31.2M |
| 223 | Exterminating and Pest Control Services | 1.3% | 778 | 10 | $801K |
| 224 | Carpet and Upholstery Cleaning Services | 1.3% | 467 | 6 | $1.1M |
| 225 | Commercial and Institutional Building Construction | 1.3% | 2,259 | 29 | $3.5M |
| 226 | Software Publishers | 1.3% | 156 | 2 | $37K |
| 227 | Masonry Contractors | 1.3% | 624 | 8 | $2.3M |
| 228 | Recreational and Vacation Camps (except Campgrounds) | 1.3% | 78 | 1 | $281K |
| 229 | Siding Contractors | 1.3% | 312 | 4 | $251K |
| 230 | Doll, Toy, and Game Manufacturing | 1.3% | 78 | 1 | $25K |
| 231 | Electrical Contractors | 1.3% | 4,137 | 53 | $8.8M |
| 232 | Media Representatives | 1.3% | 79 | 1 | $345K |
| 233 | Graphic Design Services | 1.3% | 475 | 6 | $932K |
| 234 | Logging | 1.3% | 317 | 4 | $160K |
| 235 | Human Resources and Executive Search Consulting Services | 1.3% | 238 | 3 | $175K |
| 236 | All Other Automotive Repair and Maintenance | 1.3% | 795 | 10 | $1.2M |
| 237 | Industrial Supplies Merchant Wholesalers | 1.3% | 319 | 4 | $796K |
| 238 | Roofing, Siding, and Insulation Material Merchant Wholesalers | 1.2% | 80 | 1 | $680K |
| 239 | Cookie and Cracker Manufacturing | 1.2% | 80 | 1 | $25K |
| 240 | Fabricated Structural Metal Manufacturing | 1.2% | 322 | 4 | $263K |
| 241 | Commercial Screen Printing | 1.2% | 564 | 7 | $631K |
| 242 | Other Scientific and Technical Consulting Services | 1.2% | 888 | 11 | $704K |
| 243 | Miscellaneous Financial Investment Activities | 1.2% | 163 | 2 | $244K |
| 244 | Landscaping Services | 1.2% | 5,962 | 73 | $10.0M |
| 245 | Computer and Computer Peripheral Equipment and Software Merchant Whole | 1.2% | 164 | 2 | $90K |
| 246 | Other Nonhazardous Waste Treatment and Disposal | 1.2% | 82 | 1 | $10K |
| 247 | Executive Search Services | 1.2% | 82 | 1 | $25K |
| 248 | Other Personal Care Services | 1.2% | 3,617 | 44 | $4.7M |
| 249 | Office Administrative Services | 1.2% | 247 | 3 | $334K |
| 250 | Full-Service Restaurants | 1.2% | 16,469 | 200 | $28.6M |
| 251 | Security Guards and Patrol Services | 1.2% | 412 | 5 | $351K |
| 252 | Nail Salons | 1.2% | 1,490 | 18 | $1.4M |
| 253 | Offices of Podiatrists | 1.2% | 249 | 3 | $146K |
| 254 | Commercial and Industrial Machinery and Equipment (except Automotive a | 1.2% | 1,087 | 13 | $1.6M |
| 255 | Confectionery Merchant Wholesalers | 1.2% | 84 | 1 | $100K |
| 256 | Industrial Design Services | 1.2% | 84 | 1 | $30K |
| 257 | Commercial Bakeries | 1.2% | 337 | 4 | $455K |
| 258 | Custom Computer Programming Services | 1.2% | 1,777 | 21 | $2.5M |
| 259 | Support Activities for Animal Production | 1.2% | 254 | 3 | $108K |
| 260 | Musical Instrument and Supplies Stores | 1.2% | 85 | 1 | $159K |
| 261 | Display Advertising | 1.2% | 85 | 1 | $40K |
| 262 | Diagnostic Imaging Centers | 1.2% | 171 | 2 | $217K |
| 263 | Computer Facilities Management Services | 1.2% | 172 | 2 | $156K |
| 264 | Other Millwork (including Flooring) | 1.2% | 86 | 1 | $4.6M |
| 265 | Beef Cattle Ranching and Farming | 1.2% | 259 | 3 | $51K |
| 266 | Roofing Contractors | 1.2% | 1,735 | 20 | $1.3M |
| 267 | New Multifamily Housing Construction (except Operative Builders) | 1.1% | 177 | 2 | $254K |
| 268 | Offices of Lawyers | 1.1% | 3,121 | 35 | $3.7M |
| 269 | All Other Professional, Scientific, and Technical Services | 1.1% | 2,981 | 33 | $6.5M |
| 270 | Tile and Terrazzo Contractors | 1.1% | 362 | 4 | $725K |
| 271 | Interior Design Services | 1.1% | 998 | 11 | $805K |
| 272 | Hardware Merchant Wholesalers | 1.1% | 183 | 2 | $532K |
| 273 | Power and Communication Line and Related Structures Construction | 1.1% | 368 | 4 | $79K |
| 274 | Office Equipment Merchant Wholesalers | 1.1% | 92 | 1 | $50K |
| 275 | Fresh Fruit and Vegetable Merchant Wholesalers | 1.1% | 185 | 2 | $274K |
| 276 | Industrial and Personal Service Paper Merchant Wholesalers | 1.1% | 94 | 1 | $78K |
| 277 | Other Services to Buildings and Dwellings | 1.1% | 1,416 | 15 | $859K |
| 278 | Insurance Agencies and Brokerages | 1.1% | 4,249 | 45 | $7.8M |
| 279 | Baked Goods Stores | 1.1% | 758 | 8 | $483K |
| 280 | Drycleaning and Laundry Services (except Coin-Operated) | 1.0% | 862 | 9 | $1.4M |
| 281 | Wine and Distilled Alcoholic Beverage Merchant Wholesalers | 1.0% | 288 | 3 | $303K |
| 282 | Sports and Recreation Instruction | 1.0% | 1,541 | 16 | $1.9M |
| 283 | All Other Miscellaneous Manufacturing | 1.0% | 581 | 6 | $2.3M |
| 284 | Architectural Services | 1.0% | 776 | 8 | $233K |
| 285 | Car Washes | 1.0% | 1,670 | 17 | $1.9M |
| 286 | Flight Training | 1.0% | 99 | 1 | $312K |
| 287 | Industrial Building Construction | 1.0% | 396 | 4 | $650K |
| 288 | Food Service Contractors | 1.0% | 398 | 4 | $248K |
| 289 | New Car Dealers | 1.0% | 199 | 2 | $1.8M |
| 290 | Offices of Chiropractors | 1.0% | 2,994 | 30 | $5.1M |
| 291 | Snack and Nonalcoholic Beverage Bars | 1.0% | 5,112 | 51 | $4.8M |
| 292 | General Automotive Repair | 1.0% | 5,413 | 54 | $6.3M |
| 293 | All Other Miscellaneous Wood Product Manufacturing | 1.0% | 301 | 3 | $270K |
| 294 | Automotive Oil Change and Lubrication Shops | 1.0% | 404 | 4 | $232K |
| 295 | Other Personal and Household Goods Repair and Maintenance | 1.0% | 947 | 9 | $817K |
| 296 | Security Systems Services (except Locksmiths) | 1.0% | 421 | 4 | $358K |
| 297 | Fine Arts Schools | 0.9% | 634 | 6 | $446K |
| 298 | Wineries | 0.9% | 318 | 3 | $373K |
| 299 | Home Centers | 0.9% | 106 | 1 | $174K |
| 300 | Services for the Elderly and Persons with Disabilities | 0.9% | 959 | 9 | $1.0M |
| 301 | Nonresidential Property Managers | 0.9% | 214 | 2 | $178K |
| 302 | Electroplating, Plating, Polishing, Anodizing, and Coloring | 0.9% | 107 | 1 | $25K |
| 303 | Coffee and Tea Manufacturing | 0.9% | 323 | 3 | $246K |
| 304 | Claims Adjusting | 0.9% | 108 | 1 | $203K |
| 305 | Motor Vehicle Supplies and New Parts Merchant Wholesalers | 0.9% | 339 | 3 | $937K |
| 306 | Lessors of Residential Buildingsv and Dwellings | 0.9% | 113 | 1 | $74K |
| 307 | All Other Specialty Trade Contractors | 0.9% | 5,857 | 51 | $8.8M |
| 308 | Nonupholstered Wood Household Furniture Manufacturing | 0.9% | 115 | 1 | $31K |
| 309 | Exam Preparation and Tutoring | 0.9% | 348 | 3 | $299K |
| 310 | Solid Waste Collection | 0.9% | 698 | 6 | $903K |
| 311 | All Other Telecommunications | 0.9% | 117 | 1 | $385K |
| 312 | Flower, Nursery Stock, and Florists’ Supplies Merchant Wholesalers | 0.9% | 235 | 2 | $244K |
| 313 | Automotive Body, Paint, and Interior Repair and Maintenance | 0.8% | 1,767 | 15 | $1.0M |
| 314 | Elementary and Secondary Schools | 0.8% | 354 | 3 | $93K |
| 315 | Warm Air Heating and Air-Conditioning Equipment and Supplies Merchant | 0.8% | 119 | 1 | $143K |
| 316 | Offices of Physicians, Mental Health Specialists | 0.8% | 596 | 5 | $397K |
| 317 | Investment Advice | 0.8% | 481 | 4 | $720K |
| 318 | All Other Plastics Product Manufacturing | 0.8% | 362 | 3 | $221K |
| 319 | Cut Stone and Stone Product Manufacturing | 0.8% | 242 | 2 | $292K |
| 320 | Fruit and Vegetable Markets | 0.8% | 123 | 1 | $24K |
| 321 | Surgical Appliance and Supplies Manufacturing | 0.8% | 123 | 1 | $40K |
| 322 | Drinking Places (Alcoholic Beverages) | 0.8% | 2,107 | 17 | $2.1M |
| 323 | Tour Operators | 0.8% | 124 | 1 | $202K |
| 324 | All Other Amusement and Recreation Industries | 0.8% | 2,402 | 19 | $2.2M |
| 325 | Highway, Street, and Bridge Construction | 0.8% | 520 | 4 | $267K |
| 326 | Offices of All Other Miscellaneous Health Practitioners | 0.8% | 2,481 | 19 | $1.1M |
| 327 | All Other Outpatient Care Centers | 0.8% | 394 | 3 | $1.4M |
| 328 | Marinas | 0.8% | 132 | 1 | $48K |
| 329 | Distilleries | 0.8% | 264 | 2 | $409K |
| 330 | Water and Sewer Line and Related Structures Construction | 0.8% | 396 | 3 | $990K |
| 331 | Meat Processed from Carcasses | 0.8% | 133 | 1 | $15K |
| 332 | Process, Physical Distribution, and Logistics Consulting Services | 0.7% | 402 | 3 | $198K |
| 333 | Custom Architectural Woodwork and Millwork Manufacturing | 0.7% | 134 | 1 | $18K |
| 334 | Soil Preparation, Planting, and Cultivating | 0.7% | 136 | 1 | $15K |
| 335 | Recyclable Material Merchant Wholesalers | 0.7% | 411 | 3 | $577K |
| 336 | Pet Care (except Veterinary) Services | 0.7% | 2,865 | 20 | $2.5M |
