Best Carmel, IN SBA Lenders & Rates of 2026
Top SBA 7(a) lenders in Carmel, Indiana ranked by 2025 lending data.
13
SBA Loans Funded
$12M
Total Volume
10.07%
Avg Interest Rate
18
Active Lenders
Looking for an SBA loan in Carmel, Indiana? Based on 2025 FOIA data, 13 SBA 7(a) loans were funded in Carmel totaling $12M. Below are the top lenders and industries receiving SBA funding in your area. See all Indiana SBA lenders for statewide rankings.
Top 18 SBA Lenders in Carmel, IN (2025 Data)
| # | Lender | Loans | Total Approved |
|---|---|---|---|
| 1 | First Internet Bank of Indiana | 6 | $12M |
| 2 | The Huntington National Bank | 16 | $4M |
| 3 | HomeTrust Bank | 1 | $2M |
| 4 | Bank of America | 1 | $2M |
| 5 | Byline Bank | 2 | $2M |
| 6 | Horizon Bank | 4 | $1M |
| 7 | Merchants Bank of Indiana | 2 | $1M |
| 8 | First Financial Bank | 2 | $515K |
| 9 | STAR Financial Bank | 2 | $385K |
| 10 | North State Bank | 1 | $320K |
| 11 | PNC Bank | 1 | $320K |
| 12 | Readycap Lending, LLC | 1 | $300K |
| 13 | Magnifi Financial CU | 2 | $275K |
| 14 | Fifth Third Bank | 1 | $150K |
| 15 | BayFirst National Bank | 1 | $150K |
| 16 | Northeast Bank | 1 | $99K |
| 17 | Newtek Bank | 1 | $50K |
| 18 | Financial Center First CU | 1 | $30K |
Top Industries Funded in Carmel
| Industry | Loans | Total Approved |
|---|---|---|
| Full-Service Restaurants | 3 | $6M |
| Promoters of Performing Arts, Sports, and Similar Events with Faciliti | 2 | $5M |
| Interior Design Services | 1 | $2M |
| Child Day Care Services | 1 | $2M |
| Other Management Consulting Services | 2 | $2M |
| Offices of Other Holding Companies | 2 | $2M |
| Plumbing, Heating, and Air-Conditioning Contractors | 2 | $995K |
| Limited-Service Restaurants | 4 | $974K |
| Offices of All Other Miscellaneous Health Practitioners | 2 | $627K |
| Drinking Places (Alcoholic Beverages) | 2 | $515K |
Get Matched with the Best SBA Lender in Carmel
GoSBA Loans works with 50+ SBA lenders. We match you with the best one for your deal — free business plans, $0 deposits, no exclusivity.