Best El Cajon, CA SBA Lenders & Rates of 2026
Top SBA 7(a) lenders in El Cajon, California ranked by 2025 lending data.
42
SBA Loans Funded
$29M
Total Volume
9.95%
Avg Interest Rate
16
Active Lenders
Looking for an SBA loan in El Cajon, California? Based on 2025 FOIA data, 42 SBA 7(a) loans were funded in El Cajon totaling $29M. Below are the top lenders and industries receiving SBA funding in your area. See all California SBA lenders for statewide rankings.
Top 16 SBA Lenders in El Cajon, CA (2025 Data)
| # | Lender | Loans | Total Approved |
|---|---|---|---|
| 1 | Live Oak Banking Company | 5 | $6M |
| 2 | First Internet Bank of Indiana | 3 | $6M |
| 3 | U.S. Bank | 14 | $5M |
| 4 | CalPrivate Bank | 2 | $5M |
| 5 | BMO Bank National Association | 1 | $2M |
| 6 | Newtek Bank | 2 | $1M |
| 7 | Zions Bank, A Division of | 5 | $1M |
| 8 | Readycap Lending, LLC | 2 | $915K |
| 9 | Harvest Small Business Finance, LLC | 1 | $840K |
| 10 | Capital One | 1 | $358K |
| 11 | Northeast Bank | 1 | $250K |
| 12 | BayFirst National Bank | 1 | $155K |
| 13 | CenTrust Bank, A Division of SmartBiz Bank National Associat | 1 | $150K |
| 14 | Bank of America | 1 | $75K |
| 15 | AMPAC Tri-State CDC, Inc. | 1 | $50K |
| 16 | JPMorgan Chase Bank | 1 | $34K |
Top Industries Funded in El Cajon
| Industry | Loans | Total Approved |
|---|---|---|
| Plumbing, Heating, and Air-Conditioning Contractors | 4 | $5M |
| Automotive Body, Paint, and Interior Repair and Maintenance | 2 | $4M |
| Child Day Care Services | 4 | $3M |
| Other Heavy and Civil Engineering Construction | 1 | $3M |
| Saw Blade and Handtool Manufacturing | 1 | $2M |
| Fabricated Structural Metal Manufacturing | 1 | $2M |
| All Other Specialty Trade Contractors | 2 | $2M |
| Limited-Service Restaurants | 1 | $900K |
| Tile and Terrazzo Contractors | 2 | $745K |
| Offices of Dentists | 1 | $717K |
Get Matched with the Best SBA Lender in El Cajon
GoSBA Loans works with 50+ SBA lenders. We match you with the best one for your deal — free business plans, $0 deposits, no exclusivity.