Best La Jolla, CA SBA Lenders & Rates of 2026
Top SBA 7(a) lenders in La Jolla, California ranked by 2025 lending data.
17
SBA Loans Funded
$12M
Total Volume
9.31%
Avg Interest Rate
9
Active Lenders
Looking for an SBA loan in La Jolla, California? Based on 2025 FOIA data, 17 SBA 7(a) loans were funded in La Jolla totaling $12M. Below are the top lenders and industries receiving SBA funding in your area. See all California SBA lenders for statewide rankings.
Top 9 SBA Lenders in La Jolla, CA (2025 Data)
| # | Lender | Loans | Total Approved |
|---|---|---|---|
| 1 | U.S. Bank | 1 | $3M |
| 2 | Live Oak Banking Company | 1 | $2M |
| 3 | CalPrivate Bank | 1 | $2M |
| 4 | Zions Bank, A Division of | 5 | $2M |
| 5 | The Huntington National Bank | 4 | $2M |
| 6 | First Savings Bank | 2 | $803K |
| 7 | JPMorgan Chase Bank | 1 | $111K |
| 8 | Citibank | 1 | $50K |
| 9 | BayFirst National Bank | 1 | $35K |
Top Industries Funded in La Jolla
| Industry | Loans | Total Approved |
|---|---|---|
| Administrative Management and General Management Consulting Services | 1 | $2M |
| Other Activities Related to Real Estate | 1 | $2M |
| Custom Computer Programming Services | 2 | $1M |
| Offices of Physicians (except Mental Health Specialists) | 2 | $1M |
| Snack and Nonalcoholic Beverage Bars | 3 | $551K |
| Limited-Service Restaurants | 1 | $135K |
| Other Personal Care Services | 1 | $50K |
| Beauty Salons | 1 | $35K |
Get Matched with the Best SBA Lender in La Jolla
GoSBA Loans works with 50+ SBA lenders. We match you with the best one for your deal — free business plans, $0 deposits, no exclusivity.