Best Mason, OH SBA Lenders & Rates of 2026
Top SBA 7(a) lenders in Mason, Ohio ranked by 2025 lending data.
20
SBA Loans Funded
$14M
Total Volume
9.47%
Avg Interest Rate
4
Active Lenders
Looking for an SBA loan in Mason, Ohio? Based on 2025 FOIA data, 20 SBA 7(a) loans were funded in Mason totaling $14M. Below are the top lenders and industries receiving SBA funding in your area. See all Ohio SBA lenders for statewide rankings.
Top 4 SBA Lenders in Mason, OH (2025 Data)
| # | Lender | Loans | Total Approved |
|---|---|---|---|
| 1 | First Commonwealth Bank | 3 | $7M |
| 2 | The Huntington National Bank | 14 | $5M |
| 3 | Live Oak Banking Company | 2 | $2M |
| 4 | Celtic Bank Corporation | 1 | $150K |
Top Industries Funded in Mason
| Industry | Loans | Total Approved |
|---|---|---|
| Packaging and Labeling Services | 1 | $5M |
| Other Miscellaneous Durable Goods Merchant Wholesalers | 2 | $3M |
| Full-Service Restaurants | 1 | $2M |
| Administrative Management and General Management Consulting Services | 2 | $2M |
| Snack and Nonalcoholic Beverage Bars | 2 | $660K |
| General Freight Trucking, Long Distance, Truckload | 4 | $504K |
| All Other Miscellaneous Manufacturing | 1 | $350K |
| Barber Shops | 1 | $338K |
| Caterers | 1 | $250K |
| Supermarkets and Other Grocery (except Convenience) Stores | 1 | $230K |
Get Matched with the Best SBA Lender in Mason
GoSBA Loans works with 50+ SBA lenders. We match you with the best one for your deal — free business plans, $0 deposits, no exclusivity.