Best Spokane Valley, WA SBA Lenders & Rates of 2026
Top SBA 7(a) lenders in Spokane Valley, Washington ranked by 2025 lending data.
30
SBA Loans Funded
$18M
Total Volume
9.42%
Avg Interest Rate
16
Active Lenders
Looking for an SBA loan in Spokane Valley, Washington? Based on 2025 FOIA data, 30 SBA 7(a) loans were funded in Spokane Valley totaling $18M. Below are the top lenders and industries receiving SBA funding in your area. See all Washington SBA lenders for statewide rankings.
Top 16 SBA Lenders in Spokane Valley, WA (2025 Data)
| # | Lender | Loans | Total Approved |
|---|---|---|---|
| 1 | Heritage Bank | 4 | $5M |
| 2 | First Internet Bank of Indiana | 1 | $3M |
| 3 | RiverBank | 4 | $3M |
| 4 | Live Oak Banking Company | 1 | $2M |
| 5 | Gesa CU | 2 | $1M |
| 6 | First Interstate Bank | 2 | $1M |
| 7 | Numerica CU | 2 | $925K |
| 8 | Glacier Bank | 1 | $528K |
| 9 | Washington Trust Bank | 1 | $450K |
| 10 | Cadence Bank | 1 | $350K |
| 11 | Idaho Central CU | 3 | $325K |
| 12 | Banner Bank | 3 | $300K |
| 13 | BayFirst National Bank | 1 | $150K |
| 14 | Columbia Bank | 2 | $100K |
| 15 | CenTrust Bank, A Division of SmartBiz Bank National Associat | 1 | $100K |
| 16 | U.S. Bank | 1 | $28K |
Top Industries Funded in Spokane Valley
| Industry | Loans | Total Approved |
|---|---|---|
| Hardwood Veneer and Plywood Manufacturing | 2 | $5M |
| Diet and Weight Reducing Centers | 1 | $3M |
| Interior Design Services | 3 | $2M |
| Automotive Oil Change and Lubrication Shops | 1 | $2M |
| Plumbing, Heating, and Air-Conditioning Contractors | 3 | $1M |
| Wood Window and Door Manufacturing | 2 | $1M |
| All Other Miscellaneous Store Retailers (except Tobacco Stores) | 1 | $675K |
| Pet Care (except Veterinary) Services | 1 | $528K |
| Fitness and Recreational Sports Centers | 1 | $450K |
| Motor Vehicle Parts (Used) Merchant Wholesalers | 1 | $350K |
Get Matched with the Best SBA Lender in Spokane Valley
GoSBA Loans works with 50+ SBA lenders. We match you with the best one for your deal — free business plans, $0 deposits, no exclusivity.