Best Golden, CO SBA Lenders & Rates of 2026
Top SBA 7(a) lenders in Golden, Colorado ranked by 2025 lending data.
19
SBA Loans Funded
$13M
Total Volume
9.86%
Avg Interest Rate
9
Active Lenders
Looking for an SBA loan in Golden, Colorado? Based on 2025 FOIA data, 19 SBA 7(a) loans were funded in Golden totaling $13M. Below are the top lenders and industries receiving SBA funding in your area. See all Colorado SBA lenders for statewide rankings.
Top 9 SBA Lenders in Golden, CO (2025 Data)
| # | Lender | Loans | Total Approved |
|---|---|---|---|
| 1 | Live Oak Banking Company | 4 | $6M |
| 2 | Wells Fargo Bank National Association | 1 | $2M |
| 3 | Brookline Bank, a Division of Beacon Bank and Trust | 1 | $2M |
| 4 | The Huntington National Bank | 3 | $541K |
| 5 | JPMorgan Chase Bank | 2 | $500K |
| 6 | Northeast Bank | 3 | $450K |
| 7 | Wintrust Bank National Association | 2 | $415K |
| 8 | BayFirst National Bank | 2 | $300K |
| 9 | Readycap Lending, LLC | 1 | $210K |
Top Industries Funded in Golden
| Industry | Loans | Total Approved |
|---|---|---|
| Other Services to Buildings and Dwellings | 1 | $3M |
| Cable Networks | 2 | $3M |
| Landscaping Services | 1 | $2M |
| Electrical Contractors | 2 | $2M |
| Child Day Care Services | 1 | $1M |
| Poured Concrete Foundation and Structure Contractors | 2 | $491K |
| Offices of All Other Miscellaneous Health Practitioners | 2 | $415K |
| Administrative Management and General Management Consulting Services | 1 | $250K |
| Commercial and Institutional Building Construction | 1 | $250K |
| Employment Placement Agencies | 1 | $150K |
Get Matched with the Best SBA Lender in Golden
GoSBA Loans works with 50+ SBA lenders. We match you with the best one for your deal — free business plans, $0 deposits, no exclusivity.