Best Wichita, KS SBA Lenders & Rates of 2026
Top SBA 7(a) lenders in Wichita, Kansas ranked by 2025 lending data.
32
SBA Loans Funded
$26M
Total Volume
9.05%
Avg Interest Rate
18
Active Lenders
Looking for an SBA loan in Wichita, Kansas? Based on 2025 FOIA data, 32 SBA 7(a) loans were funded in Wichita totaling $26M. Below are the top lenders and industries receiving SBA funding in your area. See all Kansas SBA lenders for statewide rankings.
Top 18 SBA Lenders in Wichita, KS (2025 Data)
| # | Lender | Loans | Total Approved |
|---|---|---|---|
| 1 | Fidelity Bank | 6 | $4M |
| 2 | First Savings Bank | 1 | $4M |
| 3 | Open Bank | 1 | $3M |
| 4 | Emprise Bank | 7 | $2M |
| 5 | Bank of Hope | 1 | $2M |
| 6 | OakStar Bank | 1 | $2M |
| 7 | Community National Bank & Trust | 1 | $2M |
| 8 | Wells Fargo Bank National Association | 1 | $1M |
| 9 | The Huntington National Bank | 1 | $1M |
| 10 | JPMorgan Chase Bank | 2 | $1M |
| 11 | Stone Bank | 1 | $635K |
| 12 | Kendall Bank | 1 | $578K |
| 13 | Grasshopper Bank National Association | 1 | $450K |
| 14 | Celtic Bank Corporation | 2 | $300K |
| 15 | BayFirst National Bank | 2 | $266K |
| 16 | Bank of America | 1 | $200K |
| 17 | INTRUST Bank | 1 | $170K |
| 18 | CenTrust Bank, A Division of SmartBiz Bank National Associat | 1 | $120K |
Top Industries Funded in Wichita
| Industry | Loans | Total Approved |
|---|---|---|
| Hotels (except Casino Hotels) and Motels | 2 | $5M |
| All Other Amusement and Recreation Industries | 1 | $4M |
| Commercial and Institutional Building Construction | 3 | $2M |
| Hardware Manufacturing | 2 | $2M |
| Sports and Recreation Instruction | 1 | $1M |
| Electrical Contractors | 2 | $1M |
| Site Preparation Contractors | 1 | $1M |
| All Other Miscellaneous Ambulatory Health Care Services | 2 | $1M |
| Limited-Service Restaurants | 2 | $703K |
| Car Washes | 1 | $635K |
Get Matched with the Best SBA Lender in Wichita
GoSBA Loans works with 50+ SBA lenders. We match you with the best one for your deal — free business plans, $0 deposits, no exclusivity.