Best Eagle, ID SBA Lenders & Rates of 2026
Top SBA 7(a) lenders in Eagle, Idaho ranked by 2025 lending data.
17
SBA Loans Funded
$20M
Total Volume
9.78%
Avg Interest Rate
11
Active Lenders
Looking for an SBA loan in Eagle, Idaho? Based on 2025 FOIA data, 17 SBA 7(a) loans were funded in Eagle totaling $20M. Below are the top lenders and industries receiving SBA funding in your area. See all Idaho SBA lenders for statewide rankings.
Top 11 SBA Lenders in Eagle, ID (2025 Data)
| # | Lender | Loans | Total Approved |
|---|---|---|---|
| 1 | First Savings Bank | 2 | $6M |
| 2 | Glacier Bank | 1 | $4M |
| 3 | The Huntington National Bank | 2 | $4M |
| 4 | Banesco USA | 2 | $3M |
| 5 | Washington Trust Bank | 1 | $2M |
| 6 | Wells Fargo Bank National Association | 1 | $710K |
| 7 | Climate First Bank | 1 | $670K |
| 8 | Zions Bank, A Division of | 3 | $225K |
| 9 | Northeast Bank | 1 | $224K |
| 10 | U.S. Bank | 2 | $151K |
| 11 | Idaho Trust Bank | 1 | $50K |
Top Industries Funded in Eagle
| Industry | Loans | Total Approved |
|---|---|---|
| Homes for the Elderly | 1 | $4M |
| Offices of Other Holding Companies | 1 | $4M |
| Offices of Optometrists | 2 | $4M |
| Masonry Contractors | 2 | $3M |
| Oil and Gas Field Machinery and Equipment Manufacturing | 1 | $2M |
| Commercial and Institutional Building Construction | 1 | $2M |
| All Other Miscellaneous Schools and Instruction | 1 | $710K |
| All Other Amusement and Recreation Industries | 1 | $670K |
| Wholesale Trade Agents and Brokers | 1 | $224K |
| Plumbing, Heating, and Air-Conditioning Contractors | 2 | $200K |
Get Matched with the Best SBA Lender in Eagle
GoSBA Loans works with 50+ SBA lenders. We match you with the best one for your deal — free business plans, $0 deposits, no exclusivity.