
GoSBA’s 50 Best Houston SBA Lenders In 2020
The U.S. Small Business Administration (SBA) Houston District Office serves all the counties in Houston, which have a combined population base of nearly 2 million residents. If this area were a state, it would rank as the 36th most populous state in the Union. This multi-county service area is a major U.S industrial center, world center for the oil and gas industry and ranks as the second highest city in manufacturing GDP. There is a diverse economic base with global and domestic trade, tourism, biotechnology and technology. Houston is also home to the largest center in the world, the Texas Medical Center, and the U.S. Energy headquarters.
Finding the best and cheapest business loans has always been a hassle, so we make it easier by comparing all the best SBA lenders in Houston for you. After reading our analysis, please click apply now and we will able to match you with the best SBA loan providers in Houston.
GoSBA Loans is proud to announce the 2020, top 50 SBA banks providing SBA loans in Houston. Houston SBA loan providers financed 1,191 businesses valued at nearly $852.0 million for the FY of 2019. Houston SBA loan funding also led nationally in SBA loans made to minority and women-owned businesses.
One of the biggest challenges that small businesses face is access to affordable financing. Top lenders signing SBA-backed loans in Houston include some of the larger banks like JPMorgan Chase and Wells Fargo, as well as some smaller players, including Celtic Bank and Zions First National Bank. Unfortunately, these banks have some of the strictest underwriting criteria. Most small businesses are better off speaking with smaller and more aggressive SBA lenders in Houston. Applicants that apply for an SBA loan with GoSBA loans benefit from automatic circulation of their loan application to 33 of the 100 top Houston SBA lenders. Here is our GoSBA’s official ranking for the 50 Best Houston SBA Lenders in 2020.
RANK | BANK | LOANS FUNDED | VOLUME FUNDED ($) |
1 | Plains State Bank | 27 | $49,546,000 |
2 | Wells Fargo Bank | 133 | $43,311,000 |
3 | Live Oak Banking | 30 | $37,348,000 |
4 | Allegiance Bank | 30 | $36,214,500 |
5 | Wallis Bank | 36 | $34,464,500 |
6 | JPMorgan Chase Bank | 93 | $27,190,100 |
7 | BBVA USA | 24 | $26,587,500 |
8 | Zions Bank | 48 | $24,448,700 |
9 | Veritex Community Bank | 10 | $22,488,600 |
10 | Third Coast Bank SSB | 14 | $20,779,000 |
11 | Capital One | 20 | $20,757,100 |
12 | Newtek Small Business Finance, Inc. | 26 | $18,247,800 |
13 | Texas Gulf Bank, National Association | 6 | $16,505,800 |
14 | Frost Bank | 25 | $16,282,500 |
15 | Midwest Regional Bank | 27 | $16,210,800 |
16 | Spirit of Texas Bank, SSB | 43 | $15,834,200 |
17 | Comerica Bank | 37 | $15,279,700 |
18 | BancorpSouth Bank | 19 | $15,207,000 |
19 | First Financial Bank | 6 | $14,674,000 |
20 | CommunityBank of Texas, National Association | 16 | $14,157,600 |
21 | Celtic Bank Corporation | 22 | $13,227,100 |
22 | Texas Advantage Community Bank, National Association | 9 | $11,425,000 |
23 | Texas Capital Bank, National Association | 8 | $10,938,000 |
24 | Texas Citizens Bank, National Association | 20 | $10,790,000 |
25 | Texan Bank, National Association | 6 | $10,202,000 |
26 | United Community Bank | 10 | $9,999,000 |
27 | Stearns Bank National Association | 44 | $9,867,900 |
28 | First Home Bank | 40 | $9,746,000 |
29 | Southwestern National Bank | 8 | $9,657,700 |
30 | Touchmark National Bank | 3 | $9,245,000 |
31 | Seacoast Commerce Bank | 9 | $8,944,600 |
32 | Commonwealth Business Bank | 4 | $8,750,000 |
33 | Independent Bank | 10 | $8,493,800 |
34 | Pioneer Bank, SSB | 7 | $8,105,300 |
35 | Amerant Bank, National Association | 7 | $7,748,000 |
36 | Ameris Bank | 7 | $7,422,600 |
37 | Readycap Lending, LLC | 6 | $7,410,000 |
38 | BankUnited, National Association | 3 | $6,196,000 |
39 | First Bank of the Lake | 2 | $6,127,000 |
40 | Lone Star Bank | 6 | $5,978,200 |
41 | Texas Dow Empl CU | 9 | $5,966,407 |
42 | Cadence Bank, National Association | 6 | $5,805,400 |
43 | Harvest Small Business Finance, LLC | 2 | $5,558,000 |
44 | First State Bank | 11 | $5,487,200 |
45 | PlainsCapital Bank | 5 | $5,487,000 |
46 | First Service Credit Union | 6 | $5,423,200 |
47 | Customers Bank | 3 | $5,297,500 |
48 | First IC Bank | 2 | $5,000,000 |
49 | The MINT National Bank | 3 | $4,898,000 |
50 | US Metro Bank | 2 | $4,805,000 |
Sounds great? Click on apply now and we’ll match you with the best SBA loan providers in Houston.