
GoSBA’s Top 50 Nevada SBA Lenders in 2019
Nevada holds the 32nd most populous state in Ameria for having more than three million residents. It’s also ranked as the 35th-highest GDP per capita among all of the states in the U.S., with major cities such as Las Vegas, North Las Vegas, and Reno being the largest metropolitan areas in Nevada and where most of the population is concentrated in.
According to the U.S. Small Business Administration Office of Advocacy, there are over 250,000 small businesses that are up and running in Nevada that employs more than 400,000 people. In FY 2018, Nevada SBA loan providers funded 530 businesses for total Nevada SBA loan volume of $208,171,200. Popular industries include hotels, restaurants, dentist offices, and lessors of non-residential buildings.
One of the challenges that small businesses face is access to affordable financing. The highest ten lenders signing SBA-backed loans in Nevada are Meadows Bank, Western Alliance, Wells Fargo, Seacoast Commerce, Zions Bank, JJPMorgan Chase, U.S. Bank, Harvest Small Business Finance, Pacific Premier, and Live Oak. These ten lenders have funded 322 businesses with a loan volume of $108,527,600 in total. However, just because these ten are the most popular, it doesn’t mean these are the right lenders for your industry and your business size. After reading our analysis, please click apply now and we’d be happy to match you with the best SBA loan providers in Nevada.
Here at GoSBA Loans, we get it. You want the best and cheapest loan for your business. We’re the team who’d be happy to help small businesses find their capital, purchasing equipment, refinancing high-interest loans, and those who are interested in buying commercial property or financing building improvements. We make the process of lending loans easier, faster, and more affordable.
GoSBA Loans is proud to announce the top 50 Nevada SBA lenders in 2019.
RANK | BANK | LOANS FUNDED | VOLUME FUNDED ($) |
1 | Meadows Bank | 20 | $20,242,600 |
2 | Western Alliance Bank | 40 | $16,562,800 |
3 | Wells Fargo Bank, National Association | 81 | $16,460,800 |
4 | Seacoast Commerce Bank, SSB | 9 | $11,656,800 |
5 | Zions Bank, A Division of Zions Bancorporation | 53 | $9,607,600 |
6 | JPMorgan Chase Bank, National Association | 29 | $8,788,600 |
7 | U.S. Bank, National Association | 78 | $7,554,700 |
8 | Harvest Small Business Finance, LLC | 4 | $5,961,700 |
9 | Pacific Premier Bank | 4 | $5,859,900 |
10 | Live Oak Banking Company | 4 | $5,833,000 |
11 | US Metro Bank | 3 | $5,430,700 |
12 | Plumas Bank | 9 | $5,373,000 |
13 | Rock Canyon Bank | 1 | $5,000,000/td> |
14 | Newtek Small Business Finance, Inc. | 13 | $4,959,000 |
15 | Bank of the West | 8 | $4,377,700 |
16 | First Business Bank | 2 | $4,028,500 |
17 | Celtic Bank Corporation | 16 | $3,857,500 |
18 | Shinahan Bank America | 1 | $3,800,000 |
19 | Bank of American Fork | 1 | $3,428,000 |
20 | Stearns Banks National Association | 10 | $3,247,600 |
21 | Hana Small Business Lending, Inc. | 3 | $3,054,000 |
22 | Byline Bank | 2 | $3,0447,500 |
23 | First Home Bank | 13 | $2,775,000 |
24 | Bank of George | 3 | 2,675,000 |
25 | Commonwealth Business Bank | 2 | $2,587.000 |
26 | T Bank, National Association | 1 | $2,581,000 |
27 | Pacific Western Bank | 2 | $2,262,500 |
28 | Readycap Lending, LLC | 4 | $2,166,000 |
29 | United Community Bank | 1 | $2,050,000 |
30 | BankUnited National Association | 1 | $1,965,200 |
31 | Umpqua Bank | 3 | $1,860,200 |
32 | Bank of Hope | 1 | $1,645,000 |
33 | First General Bank | 1 | $1,625,000 |
34 | City National Bank | 5 | $1,615,000 |
35 | Independence Bank | 14 | $1,475,000 |
36 | Mechanics and Farmers Bank | 3 | $1,422,000 |
37 | Bank of America, National Association/td> | 2 | $1,351,000 |
38 | Open Bank | 2 | $1,300,000 |
39 | First Bank | 3 | $1,293,600 |
40 | Royal Business Bank | 4 | $1,050,000 |
41 | United Midwest Savings Bank | 9 | $991,000 |
42 | East West Bank | 3 | $963,000 |
43 | Compass Bank | 1 | $942,000 |
44 | Mutual Omaha Bank | 3 | $961,000 |
45 | Heritage Bank of Nevada | 4 | $855,000 |
46 | Cadence Bank, National Association | 4 | $840,000 |
47 | Randolph-Brooks FCU | 1 | $793,500 |
48 | OakStar Bank | 1 | $775,500 |
49 | Five Star Bank | 3 | $765,000 |
50 | Mountain America FCU | 3 | $682,600 |
Sounds great? Click on apply now and we’ll match you with the best SBA loan providers in Nevada.