Best Boulder, CO SBA Lenders & Rates of 2026
Top SBA 7(a) lenders in Boulder, Colorado ranked by 2025 lending data.
45
SBA Loans Funded
$18M
Total Volume
10.03%
Avg Interest Rate
17
Active Lenders
Looking for an SBA loan in Boulder, Colorado? Based on 2025 FOIA data, 45 SBA 7(a) loans were funded in Boulder totaling $18M. Below are the top lenders and industries receiving SBA funding in your area. See all Colorado SBA lenders for statewide rankings.
Top 17 SBA Lenders in Boulder, CO (2025 Data)
| # | Lender | Loans | Total Approved |
|---|---|---|---|
| 1 | The Huntington National Bank | 11 | $7M |
| 2 | Comerica Bank | 1 | $2M |
| 3 | Newtek Bank | 6 | $2M |
| 4 | Community Bank & Trust-West Georgia | 2 | $1M |
| 5 | Gulf Coast Bank and Trust Company | 1 | $1M |
| 6 | OakStar Bank | 1 | $950K |
| 7 | First Bank of Central Ohio | 1 | $791K |
| 8 | JPMorgan Chase Bank | 3 | $760K |
| 9 | U.S. Bank | 6 | $541K |
| 10 | Cadence Bank | 2 | $500K |
| 11 | BayFirst National Bank | 3 | $450K |
| 12 | Live Oak Banking Company | 2 | $285K |
| 13 | UMB Bank | 2 | $255K |
| 14 | CenTrust Bank, A Division of SmartBiz Bank National Associat | 1 | $250K |
| 15 | City National Bank of Florida | 1 | $150K |
| 16 | Zions Bank, A Division of | 1 | $50K |
| 17 | Readycap Lending, LLC | 1 | $50K |
Top Industries Funded in Boulder
| Industry | Loans | Total Approved |
|---|---|---|
| Offices of Dentists | 1 | $3M |
| Other Personal Care Services | 4 | $2M |
| Custom Computer Programming Services | 5 | $2M |
| All Other Specialty Trade Contractors | 1 | $1M |
| Limited-Service Restaurants | 2 | $1M |
| Pet Care (except Veterinary) Services | 2 | $1M |
| Poured Concrete Foundation and Structure Contractors | 1 | $950K |
| Painting and Wall Covering Contractors | 1 | $791K |
| Residential Remodelers | 2 | $375K |
| Other Computer Related Services | 1 | $300K |
Get Matched with the Best SBA Lender in Boulder
GoSBA Loans works with 50+ SBA lenders. We match you with the best one for your deal — free business plans, $0 deposits, no exclusivity.