Best Woodstock, GA SBA Lenders & Rates of 2026
Top SBA 7(a) lenders in Woodstock, Georgia ranked by 2025 lending data.
25
SBA Loans Funded
$15M
Total Volume
10.51%
Avg Interest Rate
18
Active Lenders
Looking for an SBA loan in Woodstock, Georgia? Based on 2025 FOIA data, 25 SBA 7(a) loans were funded in Woodstock totaling $15M. Below are the top lenders and industries receiving SBA funding in your area. See all Georgia SBA lenders for statewide rankings.
Top 18 SBA Lenders in Woodstock, GA (2025 Data)
| # | Lender | Loans | Total Approved |
|---|---|---|---|
| 1 | Live Oak Banking Company | 2 | $3M |
| 2 | Milestone Bank | 1 | $3M |
| 3 | First Internet Bank of Indiana | 2 | $3M |
| 4 | Embassy National Bank | 1 | $1M |
| 5 | First Bank | 2 | $936K |
| 6 | Newtek Bank | 3 | $625K |
| 7 | Signature Bank of Georgia | 1 | $500K |
| 8 | United Community Bank | 1 | $500K |
| 9 | Bank of America | 1 | $500K |
| 10 | First Commonwealth Bank | 1 | $495K |
| 11 | SouthState Bank | 1 | $482K |
| 12 | Coastal States Bank | 1 | $386K |
| 13 | Cadence Bank | 1 | $250K |
| 14 | Northeast Bank | 1 | $228K |
| 15 | Stone Bank | 1 | $150K |
| 16 | Fifth Third Bank | 2 | $130K |
| 17 | Readycap Lending, LLC | 2 | $100K |
| 18 | Wells Fargo Bank National Association | 1 | $12K |
Top Industries Funded in Woodstock
| Industry | Loans | Total Approved |
|---|---|---|
| Veterinary Services | 1 | $3M |
| All Other Amusement and Recreation Industries | 1 | $3M |
| Poured Concrete Foundation and Structure Contractors | 2 | $3M |
| Couriers | 2 | $936K |
| Residential Remodelers | 1 | $500K |
| Custom Computer Programming Services | 1 | $500K |
| Fitness and Recreational Sports Centers | 1 | $495K |
| Pet Care (except Veterinary) Services | 1 | $386K |
| Full-Service Restaurants | 2 | $300K |
| All Other Professional, Scientific, and Technical Services | 1 | $250K |
Get Matched with the Best SBA Lender in Woodstock
GoSBA Loans works with 50+ SBA lenders. We match you with the best one for your deal — free business plans, $0 deposits, no exclusivity.