Best Savannah, GA SBA Lenders & Rates of 2026
Top SBA 7(a) lenders in Savannah, Georgia ranked by 2025 lending data.
18
SBA Loans Funded
$12M
Total Volume
9.64%
Avg Interest Rate
18
Active Lenders
Looking for an SBA loan in Savannah, Georgia? Based on 2025 FOIA data, 18 SBA 7(a) loans were funded in Savannah totaling $12M. Below are the top lenders and industries receiving SBA funding in your area. See all Georgia SBA lenders for statewide rankings.
Top 18 SBA Lenders in Savannah, GA (2025 Data)
| # | Lender | Loans | Total Approved |
|---|---|---|---|
| 1 | Peoples Bank | 1 | $2M |
| 2 | Truist Bank | 1 | $2M |
| 3 | First Financial Bank | 1 | $2M |
| 4 | Live Oak Banking Company | 2 | $1M |
| 5 | Byline Bank | 1 | $1M |
| 6 | SouthState Bank | 2 | $649K |
| 7 | Bank Five Nine | 1 | $365K |
| 8 | Small Business Assistance Corporation | 1 | $332K |
| 9 | Enterprise Bank & Trust | 1 | $327K |
| 10 | Newtek Bank | 1 | $200K |
| 11 | Magnifi Financial CU | 1 | $156K |
| 12 | CenTrust Bank, A Division of SmartBiz Bank National Associat | 1 | $150K |
| 13 | Celtic Bank Corporation | 1 | $139K |
| 14 | Wells Fargo Bank National Association | 6 | $120K |
| 15 | Regions Bank | 1 | $112K |
| 16 | BayFirst National Bank | 1 | $108K |
| 17 | Readycap Lending, LLC | 1 | $46K |
| 18 | U.S. Bank | 1 | $29K |
Top Industries Funded in Savannah
| Industry | Loans | Total Approved |
|---|---|---|
| Limited-Service Restaurants | 3 | $3M |
| Couriers | 2 | $2M |
| Pet Care (except Veterinary) Services | 1 | $1M |
| Full-Service Restaurants | 2 | $348K |
| Independent Artists, Writers, and Performers | 1 | $327K |
| Other Commercial Equipment Merchant Wholesalers | 1 | $200K |
| Tour Operators | 1 | $180K |
| Pesticide and Other Agricultural Chemical Manufacturing | 1 | $156K |
| Offices of Chiropractors | 1 | $150K |
| Janitorial Services | 1 | $150K |
Get Matched with the Best SBA Lender in Savannah
GoSBA Loans works with 50+ SBA lenders. We match you with the best one for your deal — free business plans, $0 deposits, no exclusivity.