
GoSBA’s 50 Best Indianapolis SBA Lenders In 2020
The U.S. Small Business Administration (SBA) Indiana District Office serves over 90 counties which have a combined population base of nearly 6.6 million residents. This service area is the primary industrial, commercial and transportation for the Midwest, thus attracting many small business entrepreneurs. Indianapolis possesses a diverse and prosperous economic base with tourism and hotel industry, manufacturing, retail, and trade.
Finding the best and cheapest business loans has always been a hassle, so we make it easier by comparing all the best SBA lenders in Indianapolis for you. After reading our analysis, please click apply now and we will able to match you with the best SBA loan providers in Indianapolis.
GoSBA Loans is proud to announce the 2020, top 50 SBA banks providing SBA loans in Indiana. As one of the top 10 cities for small business entrepreneurs, Indiana’s SBA loan providers financed 1,021 businesses valued at $386.8 million for the FY of 2019.
One of the biggest challenges that small businesses face is access to affordable financing. Top lenders signing SBA-backed loans in Indianapolis include some of the larger banks like Wells Fargo and Chase Bank, as well as some smaller players, including Horizon Bank and Star Financial Bank. Unfortunately, these banks have some of the strictest underwriting criteria. Most small businesses are better off speaking with smaller and more aggressive SBA lenders in Indianapolis. Applicants that apply for an SBA loan with GoSBA loans benefit from automatic circulation of their loan application to 33 of the 100 top Indianapolis SBA lenders. Here is our GoSBA’s official ranking for the 50 Best Indiana SBA Lenders In 2020.
RANK | BANK | LOANS FUNDED | VOLUME FUNDED ($) |
1 | The Huntington National Bank | 236 | $47,193,500 |
2 | KeyBank National Association | 55 | $31,360,700 |
3 | Live Oak Banking Company | 19 | $24,243,000 |
4 | Byline Bank | 13 | $21,198,000 |
5 | First Internet Bank of Indiana | 7 | $11,795,000 |
6 | Wells Fargo Bank, National Association | 12 | $10,683,900 |
7 | First Colorado National Bank | 9 | $10,500,100 |
8 | Bank of George | 4 | $10,362,000 |
9 | 1st Source Bank | 91 | $9,019,300 |
10 | Old National Bank | 12 | $8,510,700 |
11 | JPMorgan Chase Bank, National Association | 25 | $8,240,100 |
12 | Celtic Bank Corporation | 12 | $7,999,400 |
13 | First Financial Bank | 22 | $7,462,500 |
14 | First Merchants Bank | 46 | $7,172,600 |
15 | United Midwest Savings Bank, National Association | 14 | $6,890,000 |
16 | Regions Bank | 6 | $6,695,700 |
17 | Fifth Third Bank | 27 | $6,233,200 |
18 | Newtek Small Business Finance, Inc. | 10 | $6,027,300 |
19 | Centier Bank | 28 | $6,015,200 |
20 | First Western SBLC, Inc | 2 | $5,595,000 |
21 | Legence Bank | 12 | $5,073,000 |
22 | Home Loan Investment Bank, F.S.B. | 2 | $4,880,000 |
23 | Citizens State Bank of New Castle | 13 | $4,872,000 |
24 | Readycap Lending, LLC | 2 | $4,689,000 |
25 | First Home Bank | 21 | $4,405,000 |
26 | German American Bank | 23 | $4,404,000 |
27 | Village Bank and Trust | 2 | $4,350,000 |
28 | First State Bank of Middlebury | 5 | $4,155,500 |
29 | First Federal Savings Bank | 14 | $4,068,400 |
30 | Farmers State Bank of Alto Pass, Illinois | 3 | $3,880,000 |
31 | First Savings Bank | 5 | $3,677,300 |
32 | BMO Harris Bank National Association | 2 | $3,383,400 |
33 | Patriot Bank, National Association | 2 | $3,300,000 |
34 | Stock Yards Bank & Trust Company | 6 | $3,233,000 |
35 | IncredibleBank | 5 | $3,230,100 |
36 | The Riddell National Bank | 4 | $3,163,000 |
37 | Independence Bank | 22 | $3,125,000 |
38 | Lake City Bank | 26 | $3,017,300 |
39 | Millennium Bank | 2 | $3,003,000 |
40 | The State Bank and Trust Company | 6 | $2,877,000 |
41 | PromiseOne Bank | 3 | $2,780,000 |
42 | Flagship Enterprise Center, Inc. (dba Bankable) | 20 | $2,722,600 |
43 | Poppy Bank | 2 | $2,690,800 |
44 | Horizon Bank | 10 | $2,647,400 |
45 | Ameris Bank | 3 | $2,380,100 |
46 | State Bank of Lizton | 6 | $2,373,000 |
47 | Centerstone SBA Lending, Inc. | 1 | $2,320,000 |
48 | U.S. Bank, National Association | 18 | $2,116,100 |
49 | First Bank | 3 | $2,070,800 |
50 | FinWise Bank | 2 | $2,050,000 |
Sounds great? Click on apply now and we’ll match you with the best SBA loan providers in Indianapolis.