BestLosAngelesSBALenders

GoSBA’s 50 Best Los Angeles SBA Lenders In 2018

The U.S. Small Business Administration (SBA) Los Angeles District Office (LADO) serves Los Angeles, Santa Barbara, and Ventura Counties, which have a combined population base of nearly 11.5 million residents. If this area were a state, it would rank as the eighth most populous state in the Union. This tri-county service area is the nation’s top international trade and manufacturing center. There is a diverse economic base with trade, tourism, entertainment, technology and financial services leading the way. The Ports of Long Beach and Los Angeles are the busiest in the country, and L.A. remains a powerful force in manufacturing output.

 

Finding the best and cheapest business loans has been a hassle forever, so we make it easier by comparing all the best SBA lenders  in Los Angeles for you. After reading our analysis, please click apply now and we will able to match you with the best SBA loan provides in Los Angeles.

 

GoSBA Loans is proud to announce the 2018, top 20 SBA banks providing SBA loans in Los Angeles. Los Angeles SBA loan providers led all other cities in nationwide and financed 3,244 businesses valued at $1.77 billion in 2018. Los Angeles SBA loan funding also led nationally in SBA loans made to minority and women-owned businesses.

 

One of the biggest challenges that small businesses face is access to affordable financing. Top lenders signing SBA-backed loans in Los Angeles include some of the larger banks like JPMorgan Chase and Wells Fargo, as well as some smaller players, including Celtic Bank and Zions First National Bank. Unfortunately, these banks have some of the most strongest underwriting criteria. Most small businesses are better off speaking with smaller and more aggressive SBA lenders in Los Angeles. Applicants that apply for a SBA loan with GoSBA loans benefit from automatic circulation of their loan application to 33 of the 100 top Los Angeles SBA lenders. Here is our GoSBA’s official ranking for the 50 Best Los Angeles SBA Lenders In 2018.

 
 

Rank Bank Loans Funded Volume Funded ($)
1 WELLS FARGO BANK, N.A. 318 $115,135,500
2 JPMORGAN CHASE BANK, N.A. 223 $53,315,600
3 BANK OF HOPE 117 $74,575,000
4 U.S. BANK, N.A. 101 $17,389,200
5 EAST WEST BANK 81 $33,597,000
6 PACIFIC CITY BANK 64 $57,539,400
7 COMMONWEALTH BUSINESS BANK 56 $46,866,000
8 OPEN BANK 45 $42,370,500
9 CELTIC BANK CORPORATION 41 $12,517,800
10 FIRST HOME BANK 40 $12,546,000
11 SEACOAST COMMERCE BANK 38 $38,164,300
12 INDEPENDENCE BANK 38 $3,925,000
13 COMMUNITY BANK 36 $28,553,000
14 COMERICA BANK 36 $4,908,000
15 HANMI BANK 33 $14,787,500
16 UNITI BANK 30 $31,293,000
17 HANA SMALL BUS. LENDING INC. 29 $25,887,000
18 HARVEST SMALL BUS. FINANCE LLC 24 $38,953,400
19 CITY NATIONAL BANK 22 $4,138,500
20 CENTERSTONE SBA LENDING, INC. 21 $27,193,500
21 LIVE OAK BANKING COMPANY 19 $19,278,600
22 US METRO BANK 19 $16,651,500
23 COMPASS BANK 19 $6,640,700
24 CITIBANK, N.A. 19 $5,846,000
25 ROYAL BUSINESS BANK 17 $14,215,000
26 FIRST GENERAL BANK 17 $9,651,000
27 BOSTON PRIVATE BANK & TRUST CO. 17 $2,660,000
28 FIVE STAR BANK 16 $4,599,000
29 MUFG UNION BANK, N.A. 14 $16,175,600
30 BANK OF THE WEST 14 $12,302,800
31 FIRST CHOICE BANK 13 $16,609,700
32 CALIFORNIA UNITED BANK 13 $9,481,700
33 STEARNS BANK, N.A. 13 $3,360,000
34 CDC SMALL BUS. FINANCE CORP.* 12 $2,022,800
35 PACE FINANCE CORP.* 12 $1,420,000
36 KINECTA FCU 11 $1,636,000
37 SHINHAN BANK AMERICA 10 $7,165,000
38 PLAZA BANK 10 $6,855,700
39 BANK OF AMERICA, N.A. 10 $5,215,500
40 CALIFORNIA CU 10 $2,952,000
41 AMERICAN RIVIERA BANK 10 $2,046,500
42 CTBC BANK CORP. (USA). 9 $9,278,000
43 CATHAY BANK 9 $3,794,300
44 VENTURA COUNTY CU 9 $2,214,400
45 PACIFIC ENTERPRISE BANK 8 $12,810,000
46 UMPQUA BANK 8 $7,996,000
47 PACIFIC PREMIER BANK 8 $6,817,500
48 EVERTRUST BANK 8 $6,160,000
49 INTERNATIONAL CITY BANK, N.A. 8 $5,649,500
50 MANUFACTURERS BANK 8 $4,681,000

 

Ishan Jetley

Ishan Jetley is the founder and managing director of GoSBALoans. Ishan has helped fund more than 400 businesses. He has helped businesses raise $150 million in SBA working capital, inventory and commercial property loans.

No Comments

Post a Comment

Comment
Name
Email
Website