
GoSBA’s 50 Best San Francisco SBA Lenders In 2020
The U.S. Small Business Administration (SBA) San Francisco District Office serves 14 counties. This includes Alameda, Contra Costa, Del Norte, Humboldt, Lake, Marin, Mendocino, Napa, San Francisco, San Mateo, Santa Clara, Santa Cruz, Solano, and Sonoma, which have a combined population base of nearly 7.7 million residents. This service area is a major U.S tourism area and is one of California’s major ports, thus attracting many small business entrepreneurs. San Francisco possesses a diverse and prosperous economic base with technology, medical science, research, trade and financial services.
Finding the best and cheapest business loans has always been a hassle, so we make it easier by comparing all the best SBA lenders in San Francisco for you. After reading our analysis, please click apply now and we will able to match you with the best SBA loan providers in San Francisco.
GoSBA Loans is proud to announce the 2020, top 50 SBA banks providing SBA loans in San Francisco. As one of the top 10 cities for small business entrepreneurs, San Francisco SBA loan providers financed 1,106 businesses valued at over $600.2 million for the FY of 2019.
One of the biggest challenges that small businesses face is access to affordable financing. Top lenders signing SBA-backed loans in San Francisco include some of the larger banks like Wells Fargo and U.S. Bank National Association, as well as some smaller players, including Plumas Bank and Cornerstone Community Bank. Unfortunately, these banks have some of the strictest underwriting criteria. Most small businesses are better off speaking with smaller and more aggressive SBA lenders in San Francisco. Applicants that apply for an SBA loan with GoSBA loans benefit from automatic circulation of their loan application to 33 of the 100 top San Francisco SBA lenders. Here is our GoSBA’s official ranking for the 50 Best San Francisco SBA Lenders In 2020.
RANK | BANK | LOANS FUNDED | VOLUME FUNDED ($) |
1 | Live Oak Banking | 27 | $48,008,500 |
2 | Wells Fargo Bank | 133 | $33,633,200 |
3 | U.S. Bank | 118 | $26,586,600 |
4 | Fremont Bank | 19 | $25,535,800 |
5 | Bank of the West | 36 | $25,141,600 |
6 | Pinnacle Bank | 11 | $22,943,000 |
7 | United Business Bank | 24 | $21,277,700 |
8 | Santa Cruz County Bank | 32 | $21,120,000 |
9 | Celtic Bank Corporation | 27 | $18,388,100 |
10 | MUFG Union Bank, National Association | 16 | $15,349,700 |
11 | Exchange Bank | 25 | $14,488,400 |
12 | Bank of Hope | 25 | $13,816,900 |
13 | Summit State Bank | 15 | $12,841,000 |
14 | First Home Bank | 50 | $12,485,200 |
15 | JPMorgan Chase Bank, National Association | 59 | $11,906,800 |
16 | Harvest Small Business Finance, LLC | 11 | $11,548,600 |
17 | Umpqua Bank | 13 | $11,210,100 |
18 | Stearns Bank National Association | 30 | $10,398,100 |
19 | Comerica Bank | 23 | $9,981,600 |
20 | California Bank of Commerce | 20 | $9,809,500 |
21 | Centerstone SBA Lending, Inc. | 11 | $9,532,000 |
22 | Redwood CU | 33 | $9,325,300 |
23 | KeyPoint CU | 8 | $9,190,800 |
24 | Plumas Bank | 13 | $8,846,200 |
25 | Heritage Bank of Commerce | 14 | $8,477,000 |
26 | First Bank | 11 | $8,263,400 |
27 | East West Bank | 12 | $7,102,000 |
28 | Bank of San Francisco | 5 | $7,001,500 |
29 | Bank of America, National Association | 11 | $6,779,300 |
30 | US Metro Bank | 3 | $6,628,500 |
31 | Poppy Bank | 3 | $6,342,000 |
32 | Newtek Small Business Finance, Inc. | 11 | $6,235,000 |
33 | Byline Bank | 4 | $5,685,000 |
34 | Open Bank | 2 | $5,210,000 |
35 | United Midwest Savings Bank, National Association | 7 | $5,115,000 |
36 | Main Street Launch | 29 | $5,044,500 |
37 | Crossroads Small Business Solutions, LLC | 7 | $4,900,500 |
38 | Crestmark Bank | 2 | $4,745,000 |
39 | Five Star Bank | 22 | $4,703,000 |
40 | Western Alliance Bank | 7 | $4,645,000 |
41 | UniBank | 2 | $4,620,000 |
42 | Cadence Bank, National Association | 12 | $4,265,000 |
43 | Sunwest Bank | 1 | $4,140,000 |
44 | HomeStreet Bank | 4 | $3,992,000 |
45 | Readycap Lending, LLC | 5 | $3,797,500 |
46 | Pacific Enterprise Bank | 4 | $3,620,000 |
47 | Independence Bank | 26 | $3,525,000 |
48 | Opus Bank | 1 | $3,500,000 |
49 | BBVA USA | 2 | $3,481,800 |
50 | Lighthouse Bank | 2 | $3,358,700 |
Sound great? Click on apply now and we’ll match you with the best SBA loan providers in San Francisco.