
GoSBA’s Top 50 Nevada SBA Lenders in 2020
Nevada holds the 32nd most populous state in America for having more than three million residents. It’s also ranked as the 35th-highest GDP per capita among all of the states in the U.S., with major cities such as Las Vegas, North Las Vegas, and Reno being the largest metropolitan areas in Nevada and where most of the population is concentrated in.
According to the U.S. Small Business Administration Office of Advocacy, there are over 250,000 small businesses that are up and running in Nevada that employs more than 400,000 people. In FY 2019, Nevada SBA loan providers funded 471 businesses for total Nevada SBA loan volume of $197,606,400. Popular industries include hotels, restaurants, dentist offices, and lessors of non-residential buildings.
One of the challenges that small businesses face is access to affordable financing. The highest ten lenders signing SBA-backed loans in Nevada are Seacoast Commerce Bank, U.S. Bank, Meadows Bank, Live Oak, Celtic Bank, Newtek Small Business Finance, City National Bank, Western Alliance, JPMorgan Chase, and Zions Bank.
These ten lenders have funded 235 businesses with a loan volume of over $109.6 million in total. However, just because these ten are the most popular, it doesn’t mean these are the right lenders for your industry and your business size. After reading our analysis, please click apply now and we’d be happy to match you with the best SBA loan providers in Nevada.
Here at GoSBA Loans, we get it. You want the best and cheapest loan for your business. We’re the team who’d be happy to help small businesses find their capital, purchasing equipment, refinancing high-interest loans, and those who are interested in buying commercial property or financing building improvements. We make the process of lending loans easier, faster, and more affordable.
GoSBA Loans is proud to announce the top 50 Nevada SBA lenders in 2019.
RANK | BANK | LOANS FUNDED | VOLUME FUNDED ($) |
1 | Seacoast Commerce Bank | 16 | $19,757,900 |
2 | U.S. Bank, National Association | 90 | $15,312,200 |
3 | Meadows Bank | 7 | $11,918,800 |
4 | Live Oak Banking Company | 6 | $10,143,000 |
5 | Celtic Bank Corporation | 9 | $10,033,700 |
6 | Newtek Small Business Finance, Inc. | 12 | $10,011,000 |
7 | City National Bank | 6 | $9,106,000 |
8 | Western Alliance Bank | 34 | $8,469,300 |
9 | JPMorgan Chase Bank, National Association | 20 | $8,068,300 |
10 | Zions Bank, A Division of | 35 | $6,837,700 |
11 | Bank of the West | 9 | $5,291,800 |
12 | Wells Fargo Bank, National Association | 44 | $5,015,300 |
13 | Bank of America, National Association | 9 | $4,977,900 |
14 | US Metro Bank | 2 | $4,545,000 |
15 | Plumas Bank | 7 | $4,199,600 |
16 | BankUnited, National Association | 4 | $3,849,500 |
17 | Stearns Bank National Association | 14 | $3,629,000 |
18 | First Home Bank | 14 | $3,600,100 |
19 | Readycap Lending, LLC | 3 | $3,082,000 |
20 | BNB Bank | 2 | $3,078,000 |
21 | Open Bank | 4 | $3,055,500 |
22 | IncredibleBank | 4 | $2,817,000 |
23 | Partners Bank of California | 1 | $2,777,000 |
24 | Exchange Bank | 2 | $1,923,000 |
25 | First Bank Financial Centre | 3 | $1,849,000 |
26 | Fifth Third Bank | 2 | $1,813,200 |
27 | Bank of Hope | 3 | $1,705,000 |
28 | East West Bank | 3 | $1,692,000 |
29 | First Foundation Bank | 4 | $1,588,000 |
30 | Umpqua Bank | 4 | $1,563,000 |
31 | Five Star Bank | 6 | $1,500,000 |
32 | United Midwest Savings Bank, National Association | 12 | $1,490,000 |
33 | Cadence Bank, National Association | 6 | $1,465,000 |
34 | First Utah Bank | 3 | $1,421,400 |
35 | Crestmark Bank | 2 | $1,300,000 |
36 | Independence Bank | 9 | $1,250,000 |
37 | America First FCU | 5 | $1,148,700 |
38 | Greater Nevada CU | 2 | $1,075,000 |
39 | Radius Bank | 2 | $1,033,000 |
40 | Banner Bank | 1 | $981,000 |
41 | Royal Business Bank | 1 | $875,000 |
42 | CDC Small Business Finance Corporation | 8 | $808,000 |
43 | CRF Small Business Loan Company, LLC | 1 | $795,000 |
44 | Gulf Coast Bank and Trust Company | 1 | $725,000 |
45 | Pacific City Bank | 1 | $725,000 |
46 | Mutual of Omaha Bank | 3 | $664,600 |
47 | Citizens Bank | 1 | $650,000 |
48 | US Eagle FCU | 1 | $632,000 |
49 | Fountainhead SBF LLC | 1 | $570,800 |
50 | First Savings Bank | 3 | $570,000 |
Sounds great? Click on apply now and we’ll match you with the best SBA loan providers in Nevada.