Best Fort Collins, CO SBA Lenders & Rates of 2026
Top SBA 7(a) lenders in Fort Collins, Colorado ranked by 2025 lending data.
24
SBA Loans Funded
$13M
Total Volume
9.68%
Avg Interest Rate
16
Active Lenders
Looking for an SBA loan in Fort Collins, Colorado? Based on 2025 FOIA data, 24 SBA 7(a) loans were funded in Fort Collins totaling $13M. Below are the top lenders and industries receiving SBA funding in your area. See all Colorado SBA lenders for statewide rankings.
Top 16 SBA Lenders in Fort Collins, CO (2025 Data)
| # | Lender | Loans | Total Approved |
|---|---|---|---|
| 1 | Live Oak Banking Company | 5 | $5M |
| 2 | US Metro Bank | 1 | $2M |
| 3 | First Internet Bank of Indiana | 2 | $2M |
| 4 | Bank of Hope | 1 | $1M |
| 5 | Community Bank & Trust-West Georgia | 1 | $950K |
| 6 | MISSINGMAINBANKID | 1 | $500K |
| 7 | BMO Bank National Association | 1 | $438K |
| 8 | The Huntington National Bank | 4 | $425K |
| 9 | JPMorgan Chase Bank | 1 | $350K |
| 10 | FMS Bank | 1 | $350K |
| 11 | Cadence Bank | 1 | $200K |
| 12 | BayFirst National Bank | 1 | $150K |
| 13 | Zions Bank, A Division of | 1 | $100K |
| 14 | Northeast Bank | 1 | $50K |
| 15 | Wells Fargo Bank National Association | 1 | $35K |
| 16 | U.S. Bank | 1 | $25K |
Top Industries Funded in Fort Collins
| Industry | Loans | Total Approved |
|---|---|---|
| Financial Transactions Processing, Reserve, and Clearinghouse Activiti | 1 | $4M |
| Hotels (except Casino Hotels) and Motels | 1 | $2M |
| Plumbing, Heating, and Air-Conditioning Contractors | 2 | $2M |
| Homes for the Elderly | 1 | $1M |
| Offices of Mental Health Practitioners (except Physicians) | 1 | $950K |
| Sign Manufacturing | 2 | $555K |
| Electrical Contractors | 2 | $550K |
| Offices of Chiropractors | 1 | $438K |
| Roofing Contractors | 1 | $350K |
| Sporting and Athletic Goods Manufacturing | 1 | $350K |
Get Matched with the Best SBA Lender in Fort Collins
GoSBA Loans works with 50+ SBA lenders. We match you with the best one for your deal — free business plans, $0 deposits, no exclusivity.