100 Best SBA Lenders of 2026
Comprehensive Rankings Based on SBA FOIA Data
Welcome to the definitive ranking of America’s top SBA lenders for 2026. Our comprehensive analysis is based on official SBA FOIA data from Calendar Year 2025, providing you with the most accurate and up-to-date information to find the perfect lending partner for your business needs.
Overall Top 100 SBA Lenders
| Rank | Lender Name | Avg Rate | # Loans | Total Volume |
|---|---|---|---|---|
| 1 | Northeast Bank | 10.93% | 6,307 | $1.1B |
| 2 | The Huntington National Bank | 9.63% | 6,071 | $1.9B |
| 3 | Newtek Bank, National Association | 10.91% | 4,056 | $1.5B |
| 4 | U.S. Bank, National Association | 9.97% | 3,138 | $853M |
| 5 | TD Bank, National Association | 10.43% | 2,935 | $423M |
| 6 | Manufacturers and Traders Trust Company | 11.38% | 2,782 | $302M |
| 7 | Readycap Lending, LLC | 11.94% | 2,430 | $901M |
| 8 | Live Oak Banking Company | 9.20% | 2,148 | $2.7B |
| 9 | JPMorgan Chase Bank, National Association | 10.87% | 1,471 | $465M |
| 10 | Celtic Bank Corporation | 10.45% | 1,440 | $552M |
| 11 | BayFirst National Bank | 12.07% | 1,372 | $228M |
| 12 | Wells Fargo Bank National Association | 10.90% | 1,335 | $479M |
| 13 | Lendistry SBLC, LLC | 12.11% | 1,334 | $284M |
| 14 | Zions Bank, A Division of | 10.18% | 1,168 | $229M |
| 15 | United Midwest Savings Bank National Association | 10.09% | 919 | $359M |
| 16 | Bank of America, National Association | 7.60% | 753 | $453M |
| 17 | Columbia Bank | 12.12% | 666 | $75M |
| 18 | KeyBank National Association | 10.33% | 661 | $215M |
| 19 | Cadence Bank | 10.08% | 640 | $348M |
| 20 | First Bank of the Lake | 10.70% | 575 | $393M |
| 21 | CenTrust Bank, A Division of SmartBiz Bank National Associat | 11.49% | 541 | $107M |
| 22 | First Internet Bank of Indiana | 9.96% | 474 | $675M |
| 23 | Harvest Small Business Finance, LLC | 9.98% | 462 | $463M |
| 24 | Byline Bank | 10.15% | 461 | $501M |
| 25 | Bank of Hope | 9.17% | 391 | $332M |
| 26 | Eastern Bank | 9.65% | 359 | $61M |
| 27 | Banco Popular de Puerto Rico | 11.16% | 344 | $45M |
| 28 | CDC Small Business Finance Corp. | 10.43% | 297 | $50M |
| 29 | PNC Bank, National Association | 9.65% | 289 | $84M |
| 30 | Fifth Third Bank | 9.67% | 281 | $220M |
| 31 | Citizens Bank | 9.95% | 270 | $211M |
| 32 | Stone Bank | 10.25% | 260 | $90M |
| 33 | Banner Bank | 8.96% | 238 | $66M |
| 34 | Mountain America FCU | 10.48% | 224 | $67M |
| 35 | Brookline Bank, a Division of Beacon Bank and Trust | 9.48% | 223 | $278M |
| 36 | Grasshopper Bank National Association | 11.04% | 219 | $114M |
| 37 | Port 51 Lending LLC | 9.72% | 217 | $359M |
| 38 | Hanmi Bank | 8.98% | 215 | $190M |
| 39 | Colony Bank | 10.49% | 215 | $99M |
| 40 | Old National Bank | 8.16% | 206 | $199M |
| 41 | First Commonwealth Bank | 9.59% | 195 | $114M |
| 42 | GBank | 8.74% | 178 | $488M |
| 43 | First Financial Bank | 8.61% | 177 | $200M |
| 44 | Webster Bank National Association | 9.21% | 175 | $66M |
| 45 | Northwest Bank | 9.54% | 174 | $172M |
| 46 | US Metro Bank | 8.78% | 172 | $352M |
| 47 | Enterprise Bank & Trust | 8.00% | 167 | $274M |
| 48 | AMPAC Tri-State CDC, Inc. | 12.71% | 166 | $21M |
| 49 | Bank Five Nine | 9.37% | 166 | $111M |
| 50 | VelocitySBA, LLC | 10.13% | 165 | $159M |
| 51 | East West Bank | 9.06% | 163 | $116M |
| 52 | Regions Bank | 9.06% | 160 | $131M |
| 53 | Truliant FCU | 10.16% | 160 | $202M |
| 54 | First National Bank of Pennsylvania | 9.28% | 160 | $153M |
| 55 | Pinnacle Bank | 9.24% | 159 | $197M |
| 56 | Wilmington Savings Fund Society FSB | 9.65% | 155 | $118M |
| 57 | Magnifi Financial CU | 10.15% | 149 | $39M |
| 58 | United Community Bank | 9.16% | 148 | $143M |
| 59 | Heritage Bank Inc | 10.68% | 148 | $111M |
| 60 | Dogwood State Bank | 9.91% | 146 | $141M |
| 61 | Stearns Bank National Association | 10.21% | 144 | $59M |
| 62 | Gulf Coast Bank and Trust Company | 10.30% | 142 | $141M |
| 63 | Rockland Trust Company | 7.97% | 134 | $45M |
| 64 | SouthState Bank, National Association | 9.53% | 131 | $85M |
| 65 | Comerica Bank | 8.72% | 131 | $86M |
| 66 | Climate First Bank | 9.90% | 127 | $144M |
| 67 | Pathward National Association | 9.72% | 124 | $268M |
| 68 | Meridian Bank | 9.67% | 121 | $122M |
| 69 | PCB Bank | 8.99% | 118 | $134M |
| 70 | First Savings Bank | 9.74% | 116 | $146M |
| 71 | Shoreham Bank | 10.56% | 112 | $116M |
| 72 | Midwest Regional Bank | 10.15% | 111 | $109M |
| 73 | First-Citizens Bank & Trust Company | 9.72% | 111 | $111M |
| 74 | The Bancorp Bank National Association | 8.65% | 111 | $131M |
| 75 | OakStar Bank | 9.78% | 110 | $80M |
| 76 | Hancock Whitney Bank | 9.74% | 109 | $86M |
| 77 | Open Bank | 8.89% | 108 | $192M |
| 78 | Community Bank & Trust-West Georgia | 10.06% | 107 | $180M |
| 79 | Centerstone SBA Lending, Inc. | 9.38% | 106 | $152M |
| 80 | First Community Bank | 7.34% | 105 | $43M |
| 81 | PlainsCapital Bank | 10.12% | 105 | $36M |
| 82 | Peoples Bank | 9.06% | 105 | $100M |
| 83 | Metro City Bank | 8.60% | 102 | $187M |
| 84 | Fulton Bank, National Association | 9.75% | 102 | $71M |
| 85 | Idaho Central CU | 9.94% | 100 | $53M |
| 86 | Commonwealth Business Bank | 8.98% | 98 | $122M |
| 87 | City National Bank | 7.27% | 93 | $115M |
| 88 | Oriental Bank | 8.58% | 92 | $19M |
| 89 | BancFirst | 8.43% | 91 | $35M |
| 90 | ESL FCU | 8.55% | 91 | $11M |
| 91 | First Bank | 10.12% | 90 | $88M |
| 92 | City National Bank of Florida | 10.21% | 89 | $64M |
| 93 | Hanover Community Bank | 10.03% | 88 | $84M |
| 94 | WaFd Bank | 11.51% | 86 | $4M |
| 95 | Citizens Bank, National Association | 9.88% | 86 | $57M |
| 96 | Wallis Bank | 9.21% | 85 | $86M |
| 97 | T Bank, National Association | 9.46% | 85 | $148M |
| 98 | FinWise Bank | 10.08% | 84 | $91M |
| 99 | UMB Bank, National Association | 7.66% | 84 | $50M |
| 100 | Merchants Bank of Indiana | 9.40% | 81 | $114M |
Top 100 SBA Lenders for Real Estate
| Rank | Lender Name | Avg Rate | # Loans | Total Volume |
|---|---|---|---|---|
| 1 | Live Oak Banking Company | 8.04% | 666 | $1.6B |
| 2 | The Huntington National Bank | 8.26% | 504 | $607M |
| 3 | Harvest Small Business Finance, LLC | 9.98% | 446 | $449M |
| 4 | U.S. Bank, National Association | 7.43% | 354 | $415M |
| 5 | Wells Fargo Bank National Association | 7.14% | 299 | $332M |
| 6 | Newtek Bank, National Association | 10.32% | 274 | $242M |
| 7 | Bank of America, National Association | 6.43% | 236 | $172M |
| 8 | Citizens Bank | 9.92% | 178 | $160M |
| 9 | First Bank of the Lake | 9.65% | 178 | $202M |
| 10 | Readycap Lending, LLC | 9.58% | 168 | $295M |
| 11 | Celtic Bank Corporation | 9.73% | 167 | $286M |
| 12 | Enterprise Bank & Trust | 8.00% | 158 | $267M |
| 13 | US Metro Bank | 8.65% | 146 | $337M |
| 14 | GBank | 8.52% | 137 | $452M |
| 15 | Port 51 Lending LLC | 9.48% | 137 | $247M |
| 16 | Byline Bank | 10.03% | 133 | $182M |
| 17 | JPMorgan Chase Bank, National Association | 7.41% | 111 | $102M |
| 18 | Fifth Third Bank | 7.57% | 94 | $176M |
| 19 | Bank of Hope | 8.44% | 93 | $209M |
| 20 | Cadence Bank | 9.68% | 92 | $119M |
| 21 | Hanmi Bank | 8.78% | 90 | $115M |
| 22 | Pinnacle Bank | 9.15% | 90 | $121M |
| 23 | TD Bank, National Association | 8.22% | 83 | $93M |
| 24 | First Financial Bank | 8.26% | 80 | $109M |
| 25 | Open Bank | 8.64% | 76 | $172M |
| 26 | VelocitySBA, LLC | 9.98% | 75 | $80M |
| 27 | Metro City Bank | 8.43% | 70 | $151M |
| 28 | Brookline Bank, a Division of Beacon Bank and Trust | 9.49% | 69 | $155M |
| 29 | First Savings Bank | 9.79% | 69 | $112M |
| 30 | United Community Bank | 9.18% | 69 | $85M |
| 31 | Gulf Coast Bank and Trust Company | 9.86% | 66 | $78M |
| 32 | Climate First Bank | 9.81% | 66 | $86M |
| 33 | Centerstone SBA Lending, Inc. | 9.08% | 63 | $107M |
| 34 | Old National Bank | 7.73% | 61 | $99M |
| 35 | Dogwood State Bank | 9.88% | 58 | $73M |
| 36 | Manufacturers and Traders Trust Company | 9.28% | 58 | $36M |
| 37 | KeyBank National Association | 9.43% | 58 | $41M |
| 38 | Hancock Whitney Bank | 9.68% | 57 | $46M |
| 39 | Bank Five Nine | 9.04% | 57 | $71M |
| 40 | America First FCU | 7.50% | 56 | $75M |
| 41 | Zions Bank, A Division of | 7.23% | 55 | $50M |
| 42 | First Internet Bank of Indiana | 9.77% | 54 | $103M |
| 43 | Wilmington Savings Fund Society FSB | 9.66% | 53 | $54M |
| 44 | East West Bank | 7.93% | 50 | $71M |
| 45 | Southwestern National Bank | 8.68% | 49 | $91M |
| 46 | Commonwealth Business Bank | 8.72% | 49 | $86M |
| 47 | Magnifi Financial CU | 10.10% | 48 | $18M |
| 48 | PCB Bank | 8.41% | 44 | $96M |
| 49 | Banco Popular de Puerto Rico | 10.18% | 44 | $17M |
| 50 | City National Bank | 6.45% | 43 | $64M |
| 51 | United Midwest Savings Bank National Association | 9.50% | 43 | $58M |
| 52 | Mountain America FCU | 7.41% | 43 | $34M |
| 53 | FWBank | 9.59% | 43 | $44M |
| 54 | Mission Valley Bank | 9.09% | 42 | $96M |
| 55 | Shoreham Bank | 9.07% | 42 | $106M |
| 56 | OakStar Bank | 9.55% | 41 | $43M |
| 57 | First-Citizens Bank & Trust Company | 9.31% | 40 | $59M |
| 58 | Community Bank & Trust-West Georgia | 9.91% | 40 | $71M |
| 59 | ConnectOne Bank | 9.76% | 40 | $39M |
| 60 | First Commonwealth Bank | 9.33% | 39 | $35M |
| 61 | Wallis Bank | 9.12% | 39 | $57M |
| 62 | Banc of California | 7.36% | 39 | $67M |
| 63 | SouthState Bank, National Association | 9.04% | 38 | $34M |
| 64 | Oriental Bank | 7.97% | 38 | $13M |
| 65 | Fulton Bank, National Association | 9.68% | 37 | $32M |
| 66 | Merchants Bank of Indiana | 9.28% | 36 | $74M |
| 67 | Renasant Bank | 9.57% | 36 | $52M |
| 68 | Stearns Bank National Association | 9.62% | 36 | $34M |
| 69 | First National Bank of Pennsylvania | 8.95% | 36 | $47M |
| 70 | HomeTrust Bank | 9.53% | 35 | $45M |
| 71 | Peoples Bank | 8.64% | 34 | $71M |
| 72 | PNC Bank, National Association | 7.41% | 32 | $19M |
| 73 | First Business Bank | 9.72% | 32 | $49M |
| 74 | Platinum Bank | 9.87% | 31 | $23M |
| 75 | United FCU | 9.48% | 31 | $55M |
| 76 | Hanover Community Bank | 9.53% | 31 | $56M |
| 77 | Milestone Bank | 9.90% | 31 | $65M |
| 78 | T Bank, National Association | 9.21% | 30 | $48M |
| 79 | Midwest Regional Bank | 10.16% | 30 | $44M |
| 80 | Regions Bank | 7.80% | 29 | $39M |
| 81 | Meridian Bank | 9.37% | 29 | $49M |
| 82 | CalPrivate Bank | 9.85% | 29 | $35M |
| 83 | The Bancorp Bank National Association | 8.40% | 28 | $53M |
| 84 | Stone Bank | 8.90% | 26 | $54M |
| 85 | The Citizens National Bank of Meridian | 9.82% | 26 | $8M |
| 86 | PromiseOne Bank | 8.42% | 26 | $45M |
| 87 | Atlantic Union Bank | 9.69% | 26 | $30M |
| 88 | First Community Bank | 6.88% | 25 | $22M |
| 89 | Northwest Bank | 9.56% | 25 | $57M |
| 90 | UMB Bank, National Association | 7.23% | 25 | $27M |
| 91 | Texas Capital Bank | 6.83% | 25 | $47M |
| 92 | Busey Bank | 9.45% | 24 | $25M |
| 93 | First Bank | 9.73% | 24 | $29M |
| 94 | Colony Bank | 9.91% | 24 | $41M |
| 95 | First Service Bank | 9.21% | 24 | $29M |
| 96 | b1BANK | 9.61% | 24 | $28M |
| 97 | Evolve Bank and Trust | 9.71% | 24 | $34M |
| 98 | Plumas Bank | 7.93% | 23 | $36M |
| 99 | BMO Bank National Association | 5.83% | 23 | $33M |
| 100 | MidFirst Bank | 7.22% | 23 | $38M |
Need SBA Real Estate Financing?
Connect with top-rated SBA lenders specializing in commercial real estate loans.
Top 100 SBA Lenders for Working Capital
| Rank | Lender Name | Avg Rate | # Loans | Total Volume |
|---|---|---|---|---|
| 1 | TD Bank, National Association | 10.58% | 2,773 | $218M |
| 2 | The Huntington National Bank | 9.94% | 2,577 | $201M |
| 3 | U.S. Bank, National Association | 10.61% | 2,405 | $119M |
| 4 | Manufacturers and Traders Trust Company | 11.70% | 2,345 | $152M |
| 5 | JPMorgan Chase Bank, National Association | 11.34% | 1,293 | $279M |
| 6 | Wells Fargo Bank National Association | 12.76% | 858 | $18M |
| 7 | Newtek Bank, National Association | 13.45% | 646 | $55M |
| 8 | Columbia Bank | 12.32% | 618 | $30M |
| 9 | KeyBank National Association | 10.76% | 422 | $38M |
| 10 | Zions Bank, A Division of | 11.88% | 415 | $25M |
| 11 | Bank of America, National Association | 8.49% | 412 | $118M |
| 12 | Banco Popular de Puerto Rico | 11.24% | 328 | $31M |
| 13 | Eastern Bank | 9.95% | 302 | $26M |
| 14 | Live Oak Banking Company | 9.46% | 290 | $74M |
| 15 | Banner Bank | 8.85% | 195 | $22M |
| 16 | PNC Bank, National Association | 10.90% | 185 | $20M |
| 17 | Fifth Third Bank | 11.15% | 163 | $18M |
| 18 | Webster Bank National Association | 9.36% | 155 | $38M |
| 19 | First Internet Bank of Indiana | 9.92% | 145 | $31M |
| 20 | Mountain America FCU | 12.78% | 124 | $6M |
| 21 | Bank of Hope | 9.75% | 117 | $21M |
| 22 | Comerica Bank | 9.24% | 90 | $20M |
| 23 | WaFd Bank | 11.57% | 84 | $3M |
| 24 | PlainsCapital Bank | 10.77% | 80 | $8M |
| 25 | Old National Bank | 8.61% | 75 | $16M |
| 26 | Brookline Bank, a Division of Beacon Bank and Trust | 9.44% | 73 | $14M |
| 27 | BankNewport | 11.80% | 70 | $4M |
| 28 | ESL FCU | 8.98% | 67 | $6M |
| 29 | Five Star Bank | 9.19% | 66 | $5M |
| 30 | Northwest Bank | 9.67% | 65 | $9M |
| 31 | Sound Credit Union | 11.54% | 61 | $3M |
| 32 | Byline Bank | 10.00% | 59 | $10M |
| 33 | Rockland Trust Company | 9.06% | 58 | $10M |
| 34 | Central Pacific Bank | 11.01% | 53 | $2M |
| 35 | First Merchants Bank | 11.20% | 52 | $4M |
| 36 | First Community Bank | 7.71% | 45 | $6M |
| 37 | First-Citizens Bank & Trust Company | 10.22% | 44 | $14M |
| 38 | Santander Bank, National Association | 12.14% | 44 | $3M |
| 39 | Community Trust Bank, Inc. | 8.13% | 42 | $6M |
| 40 | BancFirst | 8.57% | 42 | $4M |
| 41 | Salem Five Cents Savings Bank | 9.39% | 42 | $7M |
| 42 | Regions Bank | 11.42% | 41 | $7M |
| 43 | Citizens Bank, National Association | 10.22% | 41 | $13M |
| 44 | First National Bank of Pennsylvania | 10.17% | 40 | $5M |
| 45 | Citibank, N.A. | 9.72% | 40 | $2M |
| 46 | Bristol County Savings Bank | 8.98% | 39 | $3M |
| 47 | First Interstate Bank | 9.71% | 37 | $3M |
| 48 | Central Bank | 9.38% | 34 | $8M |
| 49 | 1st Source Bank | 9.19% | 34 | $4M |
| 50 | United Community Bank | 9.05% | 33 | $5M |
| 51 | Meredith Village Savings Bank | 10.60% | 33 | $2M |
| 52 | First Commonwealth Bank | 9.05% | 32 | $5M |
| 53 | Horizon Bank | 8.25% | 31 | $6M |
| 54 | First Bank | 10.70% | 30 | $5M |
| 55 | Oriental Bank | 9.78% | 30 | $3M |
| 56 | Glacier Bank | 8.92% | 30 | $3M |
| 57 | Wilmington Savings Fund Society FSB | 9.59% | 29 | $4M |
| 58 | Idaho Central CU | 10.58% | 29 | $5M |
| 59 | Meridian Bank | 9.96% | 28 | $4M |
| 60 | Washington Trust Bank | 8.72% | 28 | $6M |
| 61 | East West Bank | 10.32% | 27 | $2M |
| 62 | BankVista | 9.35% | 27 | $3M |
| 63 | First Financial Bank | 8.61% | 25 | $4M |
| 64 | UMB Bank, National Association | 8.23% | 24 | $2M |
| 65 | Community Bank, National Association | 8.91% | 24 | $3M |
| 66 | Liberty Bank | 11.25% | 23 | $2M |
| 67 | Republic Bank & Trust Company | 8.45% | 23 | $3M |
| 68 | Bell Bank | 9.20% | 22 | $5M |
| 69 | Falcon National Bank | 9.25% | 22 | $5M |
| 70 | Dogwood State Bank | 9.92% | 22 | $3M |
| 71 | BayCoast Bank | 8.37% | 22 | $3M |
| 72 | Pathward National Association | 9.75% | 21 | $7M |
| 73 | Maine Community Bank | 7.76% | 21 | $2M |
| 74 | Peoples Bank | 9.15% | 21 | $4M |
| 75 | Gulf Coast Bank and Trust Company | 12.29% | 21 | $3M |
| 76 | Union Bank and Trust Company | 8.21% | 20 | $2M |
| 77 | Stock Yards Bank & Trust Company | 7.91% | 20 | $2M |
| 78 | Commerce Bank | 9.52% | 19 | $1M |
| 79 | D. L. Evans Bank | 9.08% | 19 | $2M |
| 80 | Heritage Bank | 8.89% | 19 | $3M |
| 81 | Bangor Savings Bank | 8.79% | 19 | $3M |
| 82 | Stearns Bank National Association | 10.86% | 18 | $2M |
| 83 | Frost Bank | 9.60% | 18 | $3M |
| 84 | Capital One, National Association | 9.64% | 18 | $6M |
| 85 | Centier Bank | 9.75% | 18 | $2M |
| 86 | Independent Bank | 8.90% | 18 | $3M |
| 87 | Univest Bank and Trust Co | 9.31% | 18 | $2M |
| 88 | Merrimack County Savings Bank | 9.03% | 18 | $1M |
| 89 | FirstBank Puerto Rico | 12.14% | 17 | $1M |
| 90 | Atlantic Union Bank | 9.69% | 17 | $4M |
| 91 | Consumers National Bank | 8.05% | 17 | $3M |
| 92 | First Bank of the Lake | 10.16% | 17 | $4M |
| 93 | Community National Bank | 8.86% | 17 | $2M |
| 94 | WesBanco Bank, Inc. | 9.91% | 17 | $3M |
| 95 | Genesee Regional Bank | 8.19% | 17 | $3M |
| 96 | Pinnacle Bank | 9.25% | 16 | $4M |
| 97 | PS Bank | 8.17% | 16 | $2M |
| 98 | Tompkins Community Bank | 8.67% | 16 | $3M |
| 99 | Associated Bank, National Association | 10.04% | 16 | $2M |
| 100 | STAR Financial Bank | 8.33% | 16 | $2M |
Need Working Capital?
Get fast access to SBA working capital loans from America’s best lenders.
Top 100 SBA Lenders for Business Acquisitions
| Rank | Lender Name | Avg Rate | # Loans | Total Volume |
|---|---|---|---|---|
| 1 | The Huntington National Bank | 9.17% | 761 | $591M |
| 2 | Live Oak Banking Company | 9.07% | 679 | $896M |
| 3 | First Internet Bank of Indiana | 9.95% | 264 | $372M |
| 4 | Byline Bank | 10.09% | 170 | $211M |
| 5 | Hanmi Bank | 9.17% | 122 | $108M |
| 6 | GBank | 8.71% | 99 | $286M |
| 7 | Truliant FCU | 10.16% | 93 | $125M |
| 8 | Manufacturers and Traders Trust Company | 9.60% | 92 | $46M |
| 9 | United Midwest Savings Bank National Association | 9.87% | 90 | $85M |
| 10 | Brookline Bank, a Division of Beacon Bank and Trust | 9.57% | 90 | $173M |
| 11 | Celtic Bank Corporation | 9.77% | 82 | $115M |
| 12 | Readycap Lending, LLC | 9.47% | 78 | $170M |
| 13 | Zions Bank, A Division of | 8.67% | 73 | $47M |
| 14 | Old National Bank | 8.19% | 73 | $87M |
| 15 | PCB Bank | 8.96% | 67 | $87M |
| 16 | U.S. Bank, National Association | 8.30% | 65 | $58M |
| 17 | First Financial Bank | 8.56% | 64 | $87M |
| 18 | Dogwood State Bank | 9.92% | 59 | $63M |
| 19 | Cadence Bank | 9.78% | 59 | $82M |
| 20 | Pathward National Association | 9.71% | 58 | $135M |
| 21 | VelocitySBA, LLC | 10.18% | 57 | $54M |
| 22 | Port 51 Lending LLC | 10.18% | 57 | $97M |
| 23 | BayFirst National Bank | 10.17% | 54 | $32M |
| 24 | US Metro Bank | 8.66% | 53 | $109M |
| 25 | Newtek Bank, National Association | 10.36% | 52 | $39M |
| 26 | Midwest Regional Bank | 10.13% | 51 | $55M |
| 27 | Centerstone SBA Lending, Inc. | 9.27% | 50 | $84M |
| 28 | Open Bank | 8.96% | 49 | $95M |
| 29 | T Bank, National Association | 9.54% | 47 | $90M |
| 30 | Metro City Bank | 8.53% | 44 | $90M |
| 31 | Northwest Bank | 9.45% | 42 | $54M |
| 32 | The Bancorp Bank National Association | 8.58% | 40 | $48M |
| 33 | East West Bank | 9.11% | 38 | $24M |
| 34 | United Community Bank | 9.21% | 38 | $44M |
| 35 | Citizens Bank | 9.81% | 37 | $38M |
| 36 | Wilmington Savings Fund Society FSB | 9.45% | 34 | $36M |
| 37 | First National Bank of Pennsylvania | 9.63% | 34 | $29M |
| 38 | Bank of America, National Association | 6.64% | 33 | $35M |
| 39 | Rockland Trust Company | 7.55% | 33 | $21M |
| 40 | Merchants Bank of Indiana | 9.40% | 31 | $51M |
| 41 | Milestone Bank | 9.97% | 30 | $42M |
| 42 | United FCU | 9.79% | 30 | $31M |
| 43 | American Momentum Bank | 9.44% | 29 | $38M |
| 44 | Banner Bank | 9.33% | 29 | $21M |
| 45 | First Savings Bank | 9.79% | 28 | $36M |
| 46 | Southwestern National Bank | 8.72% | 28 | $58M |
| 47 | First Commonwealth Bank | 9.58% | 28 | $20M |
| 48 | Fulton Bank, National Association | 9.58% | 27 | $24M |
| 49 | BankVista | 9.45% | 27 | $11M |
| 50 | First Bank of the Lake | 9.77% | 26 | $30M |
| 51 | SouthState Bank, National Association | 9.78% | 26 | $19M |
| 52 | Hancock Whitney Bank | 9.78% | 25 | $22M |
| 53 | Meridian Bank | 9.64% | 24 | $29M |
| 54 | Commonwealth Business Bank | 9.22% | 24 | $27M |
| 55 | The Fidelity Bank | 9.76% | 24 | $26M |
| 56 | Gulf Coast Bank and Trust Company | 9.99% | 24 | $39M |
| 57 | Pinnacle Bank | 9.38% | 24 | $39M |
| 58 | Plumas Bank | 8.21% | 23 | $19M |
| 59 | Bank of Hope | 8.74% | 23 | $44M |
| 60 | American National Bank | 8.39% | 22 | $31M |
| 61 | Evolve Bank and Trust | 9.84% | 22 | $30M |
| 62 | Community Bank & Trust-West Georgia | 9.97% | 22 | $34M |
| 63 | FFB Bank | 9.99% | 21 | $18M |
| 64 | Horizon Bank | 8.06% | 21 | $15M |
| 65 | First Bank | 9.96% | 21 | $32M |
| 66 | American Continental Bank | 9.15% | 21 | $14M |
| 67 | Climate First Bank | 9.89% | 21 | $34M |
| 68 | OakStar Bank | 9.52% | 21 | $20M |
| 69 | Colony Bank | 10.05% | 21 | $37M |
| 70 | First-Citizens Bank & Trust Company | 9.23% | 21 | $42M |
| 71 | Shoreham Bank | 8.90% | 21 | $66M |
| 72 | Global One Bank | 8.90% | 20 | $45M |
| 73 | Bankwell Bank | 9.85% | 20 | $42M |
| 74 | Falcon National Bank | 9.04% | 20 | $16M |
| 75 | Fifth Third Bank | 8.09% | 19 | $23M |
| 76 | Mission Valley Bank | 9.29% | 18 | $33M |
| 77 | Gesa CU | 9.28% | 17 | $11M |
| 78 | Glacier Bank | 8.18% | 17 | $8M |
| 79 | Comerica Bank | 7.41% | 17 | $32M |
| 80 | Stock Yards Bank & Trust Company | 7.43% | 17 | $12M |
| 81 | Bank Five Nine | 9.08% | 17 | $23M |
| 82 | First Bank of Central Ohio | 9.82% | 17 | $29M |
| 83 | PromiseOne Bank | 8.84% | 16 | $20M |
| 84 | Union Bank and Trust Company | 8.00% | 16 | $8M |
| 85 | Mountain Pacific Bank | 8.75% | 16 | $36M |
| 86 | Mechanics and Farmers Bank | 10.45% | 16 | $6M |
| 87 | Capital Community Bank | 9.83% | 15 | $17M |
| 88 | Seacoast National Bank | 8.90% | 15 | $17M |
| 89 | Customers Bank | 8.85% | 15 | $12M |
| 90 | Busey Bank | 9.33% | 15 | $17M |
| 91 | First Horizon Bank | 8.98% | 15 | $25M |
| 92 | KeyBank National Association | 9.53% | 15 | $11M |
| 93 | Harvest Small Business Finance, LLC | 9.80% | 15 | $26M |
| 94 | Banesco USA | 10.10% | 15 | $14M |
| 95 | Webster Bank National Association | 8.37% | 15 | $13M |
| 96 | Heritage Bank | 8.77% | 14 | $14M |
| 97 | First Business Bank | 9.68% | 14 | $18M |
| 98 | UMB Bank, National Association | 7.16% | 14 | $14M |
| 99 | Peapack Private Bank and Trust | 9.30% | 14 | $19M |
| 100 | Bank of Oak Ridge | 9.54% | 14 | $14M |
Looking to Buy a Business?
Secure SBA acquisition financing from top lenders with competitive rates.
Top 100 SBA Lenders for Startups
| Rank | Lender Name | Avg Rate | # Loans | Total Volume |
|---|---|---|---|---|
| 1 | The Huntington National Bank | 9.76% | 2,917 | $775M |
| 2 | Manufacturers and Traders Trust Company | 11.29% | 1,137 | $125M |
| 3 | Wells Fargo Bank National Association | 11.61% | 1,110 | $241M |
| 4 | U.S. Bank, National Association | 10.15% | 939 | $181M |
| 5 | TD Bank, National Association | 10.31% | 754 | $116M |
| 6 | United Midwest Savings Bank National Association | 10.15% | 725 | $188M |
| 7 | Northeast Bank | 11.04% | 718 | $82M |
| 8 | Live Oak Banking Company | 9.06% | 630 | $915M |
| 9 | Newtek Bank, National Association | 10.86% | 616 | $203M |
| 10 | KeyBank National Association | 10.45% | 424 | $122M |
| 11 | Zions Bank, A Division of | 10.60% | 382 | $60M |
| 12 | First Bank of the Lake | 9.82% | 355 | $250M |
| 13 | Readycap Lending, LLC | 10.12% | 248 | $189M |
| 14 | Celtic Bank Corporation | 10.17% | 204 | $204M |
| 15 | Bank of America, National Association | 6.62% | 202 | $135M |
| 16 | Citizens Bank | 10.01% | 194 | $135M |
| 17 | CDC Small Business Finance Corp. | 10.48% | 185 | $31M |
| 18 | Bank of Hope | 8.75% | 161 | $200M |
| 19 | Byline Bank | 10.13% | 159 | $169M |
| 20 | First Internet Bank of Indiana | 9.93% | 147 | $206M |
| 21 | Bank Five Nine | 9.49% | 126 | $74M |
| 22 | Magnifi Financial CU | 10.14% | 125 | $33M |
| 23 | Harvest Small Business Finance, LLC | 9.99% | 115 | $104M |
| 24 | Banco Popular de Puerto Rico | 11.12% | 105 | $11M |
| 25 | First Commonwealth Bank | 9.88% | 104 | $54M |
| 26 | PNC Bank, National Association | 9.46% | 95 | $28M |
| 27 | Fifth Third Bank | 8.32% | 91 | $116M |
| 28 | Wilmington Savings Fund Society FSB | 9.68% | 88 | $54M |
| 29 | Mountain America FCU | 10.49% | 88 | $24M |
| 30 | First National Bank of Pennsylvania | 9.15% | 88 | $83M |
| 31 | JPMorgan Chase Bank, National Association | 10.17% | 83 | $39M |
| 32 | United Community Bank | 9.16% | 83 | $73M |
| 33 | Northwest Bank | 9.62% | 82 | $62M |
