GoSBA’s 100 Top SBA Lenders Of 2026
GoSBA’s 100 Top SBA Lenders in 2026
The most comprehensive SBA lender rankings available, based on our analysis of 68,435 SBA 7(a) loans totaling $33.8 billion approved in 2025. Find the perfect lender for your business acquisition, startup, working capital, or real estate needs.
📋 Quick Navigation
Our Ranking Methodology
Unlike other “best lender” lists that rely on subjective criteria or advertiser relationships, our rankings are based on actual SBA 7(a) loan approval data obtained through Freedom of Information Act (FOIA) requests directly from the Small Business Administration.
Why Our Data is Different
- Proprietary FOIA Data: We analyzed 68,435 individual loan records from 2025
- Real Performance Metrics: Rankings based on actual loan approvals, not marketing claims
- Category-Specific Analysis: Separate rankings for startups, acquisitions, working capital, and real estate
- Interest Rate Transparency: Average rates by lender to help you find competitive pricing
- Current Data: 2025 calendar year data (January – December 2025)
Our rankings consider multiple factors including total loan volume, number of loans approved, average loan size, and average interest rates. This gives you a complete picture of each lender’s SBA lending activity and helps you find the right match for your specific needs.
Looking for expert guidance? Work with an SBA loan broker who can match you with the best lender for your situation—100% free to borrowers.
What is an SBA Loan?
SBA loans are small business loans partially guaranteed by the U.S. Small Business Administration. This government guarantee reduces lender risk, making it easier for small businesses to access affordable financing with favorable terms.
SBA 7(a) Loan Program
The SBA 7(a) program is the SBA’s primary and most flexible loan program. According to SOP 50 10 8 (effective June 1, 2025), 7(a) loans can be used for:
- Working Capital: Day-to-day operational expenses, inventory, and accounts receivable
- Business Acquisitions: Purchasing an existing business (change of ownership)
- Real Estate: Purchasing or refinancing commercial property
- Equipment: Machinery, furniture, fixtures, and equipment
- Debt Refinancing: Refinancing existing business debt under certain conditions
Key Eligibility Requirements
Per SBA Standard Operating Procedures (SOP 50 10 8), businesses must meet these basic requirements:
- Operate for profit and be located in the United States
- Meet SBA size standards (varies by industry NAICS code)
- Demonstrate ability to repay from business cash flow
- Have invested equity (owner contribution)
- Use the loan proceeds for approved business purposes
- Not be delinquent on any existing government debt
Need help with a business acquisition? Our SBA loan brokers specialize in helping buyers secure financing.
Top 100 SBA Lenders Overall (2025)
These rankings represent the top 100 SBA 7(a) lenders based on total loan volume approved during the 2025 calendar year. The data includes all loan types: working capital, business acquisitions, real estate, and equipment financing.
| Rank | Lender Name | Total Loans | Total Volume | Avg Loan Size | Avg Rate |
|---|---|---|---|---|---|
| 1 | Live Oak Banking Company | 2,148 | $2,676,306,000 | $1,245,953 | 9.20% |
| 2 | The Huntington National Bank | 6,071 | $1,861,779,600 | $306,668 | 9.63% |
| 3 | Newtek Bank, National Association | 4,056 | $1,490,061,900 | $367,372 | 10.91% |
| 4 | Northeast Bank | 6,307 | $1,099,281,100 | $174,295 | 10.93% |
| 5 | Readycap Lending, LLC | 2,430 | $900,542,700 | $370,594 | 11.94% |
| 6 | U.S. Bank, National Association | 3,138 | $853,253,000 | $271,910 | 9.97% |
| 7 | First Internet Bank of Indiana | 474 | $675,205,800 | $1,424,485 | 9.96% |
| 8 | Celtic Bank Corporation | 1,440 | $551,790,200 | $383,188 | 10.45% |
| 9 | Byline Bank | 461 | $500,963,300 | $1,086,689 | 10.15% |
| 10 | GBank | 178 | $488,105,300 | $2,742,165 | 8.74% |
| 11 | Wells Fargo Bank National Association | 1,335 | $479,152,900 | $358,917 | 10.90% |
| 12 | JPMorgan Chase Bank, National Association | 1,471 | $464,820,800 | $315,990 | 10.87% |
| 13 | Harvest Small Business Finance, LLC | 462 | $462,523,800 | $1,001,134 | 9.98% |
| 14 | Bank of America, National Association | 753 | $452,699,500 | $601,195 | 7.60% |
| 15 | TD Bank, National Association | 2,935 | $423,107,500 | $144,159 | 10.42% |
| 16 | First Bank of the Lake | 575 | $392,815,500 | $683,157 | 10.70% |
| 17 | Port 51 Lending LLC | 217 | $359,498,000 | $1,656,673 | 9.72% |
| 18 | United Midwest Savings Bank National Association | 919 | $358,591,100 | $390,197 | 10.09% |
| 19 | US Metro Bank | 172 | $352,018,300 | $2,046,618 | 8.78% |
| 20 | Cadence Bank | 640 | $347,610,000 | $543,141 | 10.08% |
| 21 | Bank of Hope | 391 | $331,521,300 | $847,881 | 9.17% |
| 22 | Manufacturers and Traders Trust Company | 2,782 | $302,358,900 | $108,684 | 11.38% |
| 23 | Lendistry SBLC, LLC | 1,334 | $283,895,800 | $212,815 | 12.11% |
| 24 | Brookline Bank | 223 | $277,845,700 | $1,245,945 | 9.48% |
| 25 | Enterprise Bank & Trust | 167 | $273,949,400 | $1,640,416 | 8.00% |
| 26 | Pathward National Association | 124 | $267,595,800 | $2,158,031 | 9.72% |
| 27 | Zions Bank | 1,168 | $228,874,600 | $195,954 | 10.18% |
| 28 | BayFirst National Bank | 1,372 | $228,250,300 | $166,363 | 12.07% |
| 29 | Fifth Third Bank | 281 | $220,441,000 | $784,488 | 9.67% |
| 30 | KeyBank National Association | 661 | $214,906,100 | $325,123 | 10.33% |
| 31 | Citizens Bank | 270 | $211,041,200 | $781,634 | 9.95% |
| 32 | Truliant FCU | 160 | $202,185,800 | $1,263,661 | 10.16% |
| 33 | First Financial Bank | 177 | $199,866,900 | $1,129,192 | 8.61% |
| 34 | Old National Bank | 206 | $198,647,300 | $964,307 | 8.16% |
| 35 | Pinnacle Bank | 159 | $196,672,800 | $1,236,936 | 9.24% |
| 36 | Open Bank | 108 | $192,424,000 | $1,781,704 | 8.89% |
| 37 | Hanmi Bank | 215 | $189,777,600 | $882,687 | 8.98% |
| 38 | Metro City Bank | 102 | $187,099,600 | $1,834,310 | 8.60% |
| 39 | Community Bank & Trust-West Georgia | 107 | $179,795,300 | $1,680,330 | 10.06% |
| 40 | Northwest Bank | 174 | $172,356,900 | $990,557 | 9.54% |
| 41 | VelocitySBA, LLC | 165 | $159,143,800 | $964,508 | 10.13% |
| 42 | First National Bank of Pennsylvania | 160 | $152,846,700 | $955,292 | 9.28% |
| 43 | Centerstone SBA Lending, Inc. | 106 | $151,730,500 | $1,431,420 | 9.38% |
| 44 | T Bank, National Association | 85 | $147,981,600 | $1,740,960 | 9.46% |
| 45 | First Savings Bank | 116 | $145,978,600 | $1,258,436 | 9.74% |
| 46 | Climate First Bank | 127 | $144,223,800 | $1,135,620 | 9.90% |
| 47 | United Community Bank | 148 | $142,820,000 | $965,000 | 9.16% |
| 48 | Gulf Coast Bank and Trust Company | 142 | $140,984,200 | $992,846 | 10.30% |
| 49 | Dogwood State Bank | 146 | $140,627,400 | $963,201 | 9.91% |
| 50 | PCB Bank | 118 | $134,100,100 | $1,136,442 | 8.99% |
| 51 | The Bancorp Bank National Association | 111 | $131,149,400 | $1,181,526 | 8.65% |
| 52 | Regions Bank | 160 | $130,936,100 | $818,351 | 9.06% |
| 53 | Meridian Bank | 121 | $122,243,700 | $1,010,279 | 9.67% |
| 54 | Commonwealth Business Bank | 98 | $122,162,000 | $1,246,551 | 8.98% |
| 55 | Mission Valley Bank | 69 | $117,915,700 | $1,708,923 | 9.49% |
| 56 | Wilmington Savings Fund Society FSB | 155 | $117,732,000 | $759,561 | 9.65% |
| 57 | Shoreham Bank | 112 | $116,412,000 | $1,039,393 | 10.56% |
| 58 | East West Bank | 163 | $116,212,000 | $712,957 | 9.06% |
| 59 | City National Bank | 93 | $115,366,800 | $1,240,503 | 7.27% |
| 60 | Grasshopper Bank National Association | 219 | $113,783,600 | $519,560 | 11.04% |
| 61 | First Commonwealth Bank | 195 | $113,606,300 | $582,596 | 9.59% |
| 62 | Merchants Bank of Indiana | 81 | $113,576,900 | $1,402,184 | 9.40% |
| 63 | First-Citizens Bank & Trust Company | 111 | $110,935,500 | $999,419 | 9.72% |
| 64 | Bank Five Nine | 166 | $110,751,400 | $667,177 | 9.37% |
| 65 | Heritage Bank Inc | 148 | $110,688,300 | $747,894 | 10.68% |
| 66 | Midwest Regional Bank | 111 | $108,616,500 | $978,527 | 10.15% |
| 67 | CenTrust Bank | 541 | $106,600,000 | $197,043 | 11.49% |
| 68 | Milestone Bank | 62 | $104,818,400 | $1,690,619 | 9.93% |
| 69 | Truist Bank | 72 | $104,666,700 | $1,453,704 | 8.78% |
| 70 | Peoples Bank | 105 | $99,722,100 | $949,734 | 9.06% |
| 71 | Colony Bank | 215 | $98,856,600 | $459,798 | 10.49% |
| 72 | Southwestern National Bank | 61 | $98,188,500 | $1,609,648 | 8.84% |
| 73 | Banc of California | 63 | $95,804,300 | $1,520,703 | 7.58% |
| 74 | FinWise Bank | 84 | $91,263,000 | $1,086,464 | 10.08% |
| 75 | Stone Bank | 260 | $89,814,000 | $345,438 | 10.25% |
| 76 | CalPrivate Bank | 72 | $89,294,700 | $1,240,204 | 10.04% |
| 77 | First Bank | 90 | $87,689,700 | $974,330 | 10.12% |
| 78 | America First FCU | 74 | $87,128,400 | $1,177,411 | 7.67% |
| 79 | Hancock Whitney Bank | 109 | $86,411,100 | $792,762 | 9.74% |
| 80 | Comerica Bank | 131 | $86,135,200 | $657,521 | 8.72% |
| 81 | Wallis Bank | 85 | $85,818,300 | $1,009,627 | 9.21% |
| 82 | SouthState Bank, National Association | 131 | $85,135,000 | $649,885 | 9.53% |
| 83 | Hanover Community Bank | 88 | $83,875,700 | $953,133 | 10.03% |
| 84 | PNC Bank, National Association | 289 | $83,772,700 | $289,871 | 9.65% |
| 85 | OakStar Bank | 110 | $80,049,000 | $727,718 | 9.78% |
| 86 | Bankwell Bank | 79 | $78,235,000 | $990,316 | 10.25% |
| 87 | Texas Capital Bank | 46 | $78,100,600 | $1,697,839 | 6.90% |
| 88 | Columbia Bank | 666 | $75,143,600 | $112,828 | 12.12% |
| 89 | HomeTrust Bank | 72 | $72,065,200 | $1,000,906 | 9.70% |
| 90 | Fulton Bank, National Association | 102 | $70,770,800 | $693,831 | 9.75% |
| 91 | United FCU | 53 | $70,719,400 | $1,334,328 | 9.65% |
| 92 | Renasant Bank | 57 | $69,895,100 | $1,226,230 | 9.65% |
| 93 | FWBank | 63 | $69,551,500 | $1,103,992 | 9.58% |
| 94 | First Business Bank | 47 | $66,707,000 | $1,419,298 | 9.82% |
| 95 | Mountain America FCU | 224 | $66,582,200 | $297,242 | 10.48% |
| 96 | Banner Bank | 238 | $65,943,500 | $277,074 | 8.96% |
| 97 | Webster Bank National Association | 175 | $65,522,900 | $374,417 | 9.21% |
| 98 | Global One Bank | 30 | $65,218,000 | $2,173,933 | 8.88% |
| 99 | Woori America Bank | 80 | $63,889,500 | $798,619 | 9.09% |
| 100 | City National Bank of Florida | 89 | $63,695,000 | $715,674 | 10.21% |
Need Help Finding the Right SBA Lender?
Our SBA loan brokers work with 100+ lenders to find your best match—100% FREE to borrowers.
Get Free ConsultationBest 100 SBA Lenders for Startups (2025)
Starting a new business? These lenders have proven track records funding startups (businesses less than 2 years old). Per SBA SOP 50 10 8, startups may require additional documentation including detailed business plans and industry experience verification.
Startup Lending Insights
In 2025, SBA lenders approved over $4.5 billion in financing for startups. The average startup loan was $721,000 with an average rate of 9.73%. Live Oak Banking Company leads with $914M in startup funding.
| Rank | Lender Name | Startup Loans | Total Volume | Avg Loan Size | Avg Rate |
|---|---|---|---|---|---|
| 1 | Live Oak Banking Company | 630 | $914,510,400 | $1,451,604 | 9.06% |
| 2 | The Huntington National Bank | 2,917 | $774,747,500 | $265,597 | 9.76% |
| 3 | First Bank of the Lake | 355 | $250,441,100 | $705,468 | 9.82% |
| 4 | Wells Fargo Bank National Association | 1,110 | $240,596,900 | $216,754 | 11.61% |
| 5 | First Internet Bank of Indiana | 147 | $206,408,000 | $1,404,136 | 9.93% |
| 6 | Celtic Bank Corporation | 204 | $204,352,400 | $1,001,727 | 10.17% |
| 7 | Newtek Bank, National Association | 616 | $203,270,800 | $329,985 | 10.86% |
| 8 | Bank of Hope | 161 | $200,395,300 | $1,244,691 | 8.75% |
| 9 | Readycap Lending, LLC | 248 | $189,082,900 | $762,431 | 10.12% |
| 10 | United Midwest Savings Bank National Association | 725 | $187,726,800 | $258,934 | 10.15% |
| 11 | U.S. Bank, National Association | 939 | $180,636,400 | $192,371 | 10.15% |
| 12 | Byline Bank | 159 | $168,659,500 | $1,060,752 | 10.13% |
| 13 | GBank | 54 | $147,857,700 | $2,738,106 | 8.75% |
| 14 | Citizens Bank | 194 | $134,969,200 | $695,718 | 10.01% |
| 15 | Bank of America, National Association | 202 | $134,503,900 | $665,861 | 6.62% |
| 16 | Manufacturers and Traders Trust Company | 1,137 | $125,102,600 | $110,029 | 11.29% |
| 17 | KeyBank National Association | 424 | $121,518,500 | $286,600 | 10.45% |
| 18 | Fifth Third Bank | 91 | $115,616,500 | $1,270,511 | 8.32% |
| 19 | TD Bank, National Association | 754 | $115,535,400 | $153,230 | 10.31% |
| 20 | US Metro Bank | 52 | $112,391,000 | $2,161,365 | 8.86% |
| 21 | Harvest Small Business Finance, LLC | 115 | $104,439,500 | $908,170 | 9.99% |
| 22 | Pinnacle Bank | 80 | $95,840,200 | $1,198,003 | 9.21% |
| 23 | Enterprise Bank & Trust | 47 | $86,969,100 | $1,850,406 | 8.27% |
| 24 | First National Bank of Pennsylvania | 88 | $83,012,600 | $943,325 | 9.15% |
| 25 | Northeast Bank | 718 | $81,611,300 | $113,665 | 11.04% |
| 26 | Bank Five Nine | 126 | $73,806,700 | $585,767 | 9.49% |
| 27 | Community Bank & Trust-West Georgia | 42 | $73,276,800 | $1,744,686 | 10.04% |
| 28 | Pathward National Association | 35 | $73,251,400 | $2,092,897 | 9.68% |
| 29 | United Community Bank | 83 | $72,986,000 | $879,349 | 9.16% |
| 30 | Peoples Bank | 60 | $72,882,300 | $1,214,705 | 9.12% |
| 31 | Climate First Bank | 79 | $70,650,400 | $894,309 | 9.97% |
| 32 | Gulf Coast Bank and Trust Company | 76 | $69,492,200 | $914,371 | 10.16% |
| 33 | Cadence Bank | 76 | $68,866,600 | $906,139 | 9.82% |
| 34 | First Financial Bank | 74 | $68,603,800 | $927,078 | 8.74% |
| 35 | Dogwood State Bank | 67 | $64,302,500 | $959,739 | 9.91% |
| 36 | Northwest Bank | 82 | $61,946,600 | $755,446 | 9.62% |
| 37 | Zions Bank | 382 | $60,091,700 | $157,308 | 10.60% |
| 38 | Port 51 Lending LLC | 48 | $59,949,000 | $1,248,938 | 9.65% |
| 39 | First Savings Bank | 47 | $57,727,900 | $1,228,253 | 9.55% |
| 40 | Metro City Bank | 35 | $54,817,000 | $1,566,200 | 8.69% |
| 41 | Brookline Bank | 50 | $54,781,500 | $1,095,630 | 9.42% |
| 42 | Wilmington Savings Fund Society FSB | 88 | $54,363,000 | $617,761 | 9.68% |
| 43 | First Commonwealth Bank | 104 | $54,169,500 | $520,861 | 9.88% |
| 44 | Old National Bank | 69 | $52,383,600 | $759,183 | 8.27% |
| 45 | Meridian Bank | 61 | $50,792,500 | $832,664 | 9.74% |
| 46 | Texas Capital Bank | 30 | $48,269,700 | $1,608,990 | 6.93% |
| 47 | FWBank | 46 | $47,789,900 | $1,038,911 | 9.66% |
| 48 | VelocitySBA, LLC | 47 | $45,950,800 | $977,677 | 10.15% |
| 49 | Wallis Bank | 46 | $45,593,800 | $991,170 | 9.22% |
| 50 | The Bancorp Bank National Association | 39 | $44,912,000 | $1,151,590 | 8.87% |
| 51 | Milestone Bank | 26 | $44,421,800 | $1,708,531 | 9.96% |
| 52 | HomeTrust Bank | 40 | $42,511,000 | $1,062,775 | 9.76% |
| 53 | First Business Bank | 25 | $42,281,000 | $1,691,240 | 9.99% |
| 54 | Merchants Bank of Indiana | 25 | $41,153,200 | $1,646,128 | 9.33% |
| 55 | Heritage Bank Inc | 32 | $38,971,000 | $1,217,844 | 10.13% |
| 56 | JPMorgan Chase Bank, National Association | 83 | $38,717,300 | $466,473 | 10.17% |
| 57 | America First FCU | 31 | $38,347,100 | $1,237,003 | 7.77% |
| 58 | Hanover Community Bank | 49 | $36,938,700 | $753,851 | 10.12% |
| 59 | Stone Bank | 18 | $35,904,000 | $1,994,667 | 9.47% |
| 60 | Hancock Whitney Bank | 54 | $34,707,900 | $642,739 | 9.74% |
| 61 | Magnifi Financial CU | 125 | $32,599,400 | $260,795 | 10.14% |
| 62 | OakStar Bank | 51 | $32,562,500 | $638,480 | 9.88% |
| 63 | Open Bank | 19 | $32,188,000 | $1,694,105 | 8.97% |
| 64 | First Service Bank | 24 | $31,582,900 | $1,315,954 | 9.21% |
| 65 | CDC Small Business Finance Corp. | 185 | $31,494,500 | $170,241 | 10.48% |
| 66 | Renasant Bank | 26 | $31,379,100 | $1,206,888 | 9.66% |
| 67 | Capital One, National Association | 29 | $31,318,000 | $1,079,931 | 6.99% |
| 68 | Leader Bank, National Association | 40 | $30,218,300 | $755,458 | 9.97% |
| 69 | Mission Valley Bank | 17 | $29,378,400 | $1,728,141 | 9.49% |
| 70 | Regions Bank | 33 | $28,879,300 | $875,130 | 8.55% |
| 71 | Frost Bank | 49 | $28,791,800 | $587,588 | 9.34% |
| 72 | Idaho Central CU | 57 | $28,615,100 | $502,019 | 10.01% |
| 73 | Hanmi Bank | 33 | $28,517,900 | $864,179 | 8.80% |
| 74 | Atlantic Union Bank | 42 | $27,981,500 | $666,226 | 9.74% |
| 75 | PNC Bank, National Association | 95 | $27,893,600 | $293,617 | 9.46% |
| 76 | b1BANK | 34 | $27,540,000 | $810,000 | 9.83% |
| 77 | Centerstone SBA Lending, Inc. | 22 | $27,114,000 | $1,232,455 | 9.35% |
| 78 | Stearns Bank National Association | 49 | $26,971,600 | $550,441 | 9.94% |
| 79 | Fulton Bank, National Association | 44 | $26,538,500 | $603,148 | 9.75% |
| 80 | SouthState Bank, National Association | 39 | $26,334,200 | $675,236 | 9.51% |
| 81 | Commonwealth Business Bank | 17 | $26,205,000 | $1,541,471 | 8.75% |
| 82 | Shoreham Bank | 22 | $26,109,500 | $1,186,795 | 9.82% |
| 83 | Southern Bancorp Bank | 20 | $25,648,200 | $1,282,410 | 7.90% |
| 84 | Provident Bank | 23 | $25,338,100 | $1,101,657 | 9.26% |
| 85 | Woori America Bank | 43 | $25,281,500 | $587,942 | 9.10% |
| 86 | ConnectOne Bank | 38 | $24,449,000 | $643,395 | 9.82% |
| 87 | Mountain America FCU | 88 | $23,940,300 | $272,049 | 10.49% |
| 88 | First Community Bank | 64 | $23,899,000 | $373,422 | 7.30% |
| 89 | PlainsCapital Bank | 59 | $23,776,700 | $402,995 | 10.05% |
| 90 | PCB Bank | 23 | $23,309,000 | $1,013,435 | 8.95% |
| 91 | Univest Bank and Trust Co | 33 | $23,207,000 | $703,242 | 10.02% |
| 92 | United FCU | 9 | $23,095,500 | $2,566,167 | 9.08% |
| 93 | First-Citizens Bank & Trust Company | 21 | $22,641,000 | $1,078,143 | 9.72% |
| 94 | First State Bank | 10 | $22,034,600 | $2,203,460 | 8.85% |
| 95 | Platinum Bank | 43 | $20,953,700 | $487,295 | 9.92% |
| 96 | Bank of Oak Ridge | 16 | $20,330,300 | $1,270,644 | 9.65% |
| 97 | Paradise Bank | 9 | $19,920,000 | $2,213,333 | 8.94% |
| 98 | Synovus Bank | 16 | $19,389,000 | $1,211,813 | 9.39% |
| 99 | Midwest Regional Bank | 26 | $18,925,000 | $727,885 | 10.12% |
| 100 | New Millennium Bank | 17 | $18,799,000 | $1,105,824 | 8.54% |
Best 100 SBA Lenders for Business Acquisitions (2025)
Buying an existing business requires specialized expertise. These lenders excel at funding change of ownership transactions, understanding business valuations, and structuring acquisition deals. Looking for expert help? Our SBA loan brokers for business acquisitions can guide you through the process.
Acquisition Lending Requirements (SOP 50 10 8)
- Business Valuation: Required for acquisitions over $250,000
- Equity Injection: Minimum 10% from buyer (may be higher for startups)
- Seller Note: May count toward equity if on full standby for 24+ months
- Goodwill Limit: Maximum 25-year amortization for intangible assets
| Rank | Lender Name | Acquisition Loans | Total Volume | Avg Loan Size | Avg Rate |
|---|---|---|---|---|---|
| 1 | Live Oak Banking Company | 679 | $896,414,600 | $1,320,198 | 9.07% |
| 2 | The Huntington National Bank | 761 | $591,029,200 | $776,648 | 9.17% |
| 3 | First Internet Bank of Indiana | 264 | $372,483,800 | $1,410,923 | 9.95% |
| 4 | GBank | 99 | $286,317,200 | $2,892,093 | 8.71% |
| 5 | Byline Bank | 170 | $210,717,500 | $1,239,515 | 10.09% |
| 6 | Brookline Bank | 90 | $172,589,000 | $1,917,656 | 9.57% |
| 7 | Readycap Lending, LLC | 78 | $170,071,300 | $2,180,401 | 9.47% |
| 8 | Pathward National Association | 58 | $135,151,600 | $2,330,200 | 9.71% |
| 9 | Truliant FCU | 93 | $124,617,400 | $1,339,972 | 10.16% |
| 10 | Celtic Bank Corporation | 82 | $115,479,800 | $1,408,290 | 9.77% |
| 11 | US Metro Bank | 53 | $108,767,300 | $2,052,213 | 8.66% |
| 12 | Hanmi Bank | 122 | $108,133,000 | $886,336 | 9.17% |
| 13 | Port 51 Lending LLC | 57 | $96,672,000 | $1,696,000 | 10.18% |
| 14 | Open Bank | 49 | $95,411,000 | $1,947,163 | 8.96% |
| 15 | T Bank, National Association | 47 | $90,089,200 | $1,916,791 | 9.54% |
| 16 | Metro City Bank | 44 | $89,929,000 | $2,043,841 | 8.53% |
| 17 | PCB Bank | 67 | $87,414,600 | $1,304,696 | 8.96% |
| 18 | Old National Bank | 73 | $87,136,900 | $1,193,656 | 8.19% |
| 19 | First Financial Bank | 64 | $86,642,700 | $1,353,792 | 8.56% |
| 20 | United Midwest Savings Bank National Association | 90 | $85,077,200 | $945,302 | 9.87% |
| 21 | Centerstone SBA Lending, Inc. | 50 | $83,824,000 | $1,676,480 | 9.27% |
| 22 | Cadence Bank | 59 | $82,181,900 | $1,392,914 | 9.78% |
| 23 | Shoreham Bank | 21 | $65,827,500 | $3,134,643 | 8.90% |
| 24 | Dogwood State Bank | 59 | $62,937,300 | $1,066,734 | 9.92% |
| 25 | Southwestern National Bank | 28 | $58,195,000 | $2,078,393 | 8.72% |
| 26 | U.S. Bank, National Association | 65 | $57,631,900 | $886,645 | 8.30% |
| 27 | Midwest Regional Bank | 51 | $55,001,500 | $1,078,461 | 10.13% |
| 28 | Northwest Bank | 42 | $54,380,600 | $1,294,776 | 9.45% |
| 29 | VelocitySBA, LLC | 57 | $54,332,700 | $953,205 | 10.18% |
| 30 | Merchants Bank of Indiana | 31 | $50,602,700 | $1,632,345 | 9.40% |
| 31 | The Bancorp Bank National Association | 40 | $47,562,700 | $1,189,068 | 8.58% |
| 32 | Zions Bank | 73 | $47,020,400 | $644,115 | 8.67% |
| 33 | Manufacturers and Traders Trust Company | 92 | $46,205,600 | $502,235 | 9.60% |
| 34 | Global One Bank | 20 | $44,611,000 | $2,230,550 | 8.90% |
| 35 | Bank of Hope | 23 | $44,447,000 | $1,932,478 | 8.74% |
| 36 | United Community Bank | 38 | $44,436,000 | $1,169,368 | 9.21% |
| 37 | First-Citizens Bank & Trust Company | 21 | $42,229,000 | $2,010,905 | 9.23% |
| 38 | Bankwell Bank | 20 | $41,871,000 | $2,093,550 | 9.85% |
| 39 | Milestone Bank | 30 | $41,858,600 | $1,395,287 | 9.98% |
| 40 | Pinnacle Bank | 24 | $39,475,400 | $1,644,808 | 9.38% |
| 41 | Gulf Coast Bank and Trust Company | 24 | $38,926,900 | $1,621,954 | 9.99% |
| 42 | Newtek Bank, National Association | 52 | $38,735,500 | $744,913 | 10.36% |
| 43 | American Momentum Bank | 29 | $38,156,000 | $1,315,724 | 9.44% |
| 44 | Citizens Bank | 37 | $37,714,500 | $1,019,311 | 9.81% |
| 45 | Colony Bank | 21 | $37,083,500 | $1,765,881 | 10.05% |
| 46 | First Savings Bank | 28 | $36,326,000 | $1,297,357 | 9.79% |
| 47 | Wilmington Savings Fund Society FSB | 34 | $36,021,700 | $1,059,462 | 9.45% |
| 48 | Mountain Pacific Bank | 16 | $35,804,500 | $2,237,781 | 8.75% |
| 49 | Bank of America, National Association | 33 | $34,527,200 | $1,046,279 | 6.64% |
| 50 | Community Bank & Trust-West Georgia | 22 | $34,356,800 | $1,561,673 | 9.97% |
| 51 | Climate First Bank | 21 | $33,738,700 | $1,606,605 | 9.89% |
| 52 | Mission Valley Bank | 18 | $33,129,700 | $1,840,539 | 9.29% |
| 53 | First Bank | 21 | $32,309,000 | $1,538,524 | 9.96% |
| 54 | BayFirst National Bank | 54 | $32,282,000 | $597,815 | 10.17% |
| 55 | Comerica Bank | 17 | $31,741,300 | $1,867,135 | 7.41% |
| 56 | United FCU | 30 | $31,124,000 | $1,037,467 | 9.79% |
| 57 | American National Bank | 22 | $30,984,200 | $1,408,373 | 8.39% |
| 58 | First Bank of the Lake | 26 | $29,864,700 | $1,148,642 | 9.77% |
| 59 | Evolve Bank and Trust | 22 | $29,729,500 | $1,351,341 | 9.84% |
| 60 | Hanover Community Bank | 13 | $29,715,500 | $2,285,808 | 9.35% |
| 61 | First Bank of Central Ohio | 17 | $29,326,700 | $1,725,100 | 9.82% |
| 62 | Meridian Bank | 24 | $28,995,100 | $1,208,129 | 9.64% |
| 63 | First National Bank of Pennsylvania | 34 | $28,771,800 | $846,229 | 9.63% |
| 64 | Valley National Bank | 12 | $27,024,500 | $2,252,042 | 9.27% |
| 65 | Commonwealth Business Bank | 24 | $26,678,000 | $1,111,583 | 9.22% |
| 66 | The Fidelity Bank | 24 | $26,103,200 | $1,087,633 | 9.76% |
| 67 | Harvest Small Business Finance, LLC | 15 | $25,664,300 | $1,710,953 | 9.80% |
| 68 | First Horizon Bank | 15 | $24,801,300 | $1,653,420 | 8.98% |
| 69 | MISSINGMAINBANKID | 8 | $24,482,000 | $3,060,250 | 8.90% |
| 70 | East West Bank | 38 | $24,161,500 | $635,829 | 9.11% |
| 71 | Fulton Bank, National Association | 27 | $23,635,300 | $875,381 | 9.58% |
| 72 | First Western SBLC, Inc | 10 | $23,398,000 | $2,339,800 | 8.53% |
| 73 | Bank Five Nine | 17 | $23,025,400 | $1,354,435 | 9.08% |
| 74 | Fifth Third Bank | 19 | $22,953,300 | $1,208,068 | 8.09% |
| 75 | Synovus Bank | 7 | $21,812,000 | $3,116,000 | 8.96% |
| 76 | Hancock Whitney Bank | 25 | $21,679,300 | $867,172 | 9.78% |
| 77 | Banner Bank | 29 | $21,176,500 | $730,224 | 9.33% |
| 78 | Rockland Trust Company | 33 | $20,507,700 | $621,445 | 7.55% |
| 79 | Heritage Bank Inc | 13 | $20,367,500 | $1,566,731 | 10.06% |
| 80 | Plains State Bank | 6 | $20,364,400 | $3,394,067 | 8.00% |
| 81 | First Commonwealth Bank | 28 | $20,307,700 | $725,275 | 9.58% |
| 82 | PromiseOne Bank | 16 | $20,100,000 | $1,256,250 | 8.84% |
| 83 | Cogent Bank | 9 | $19,863,500 | $2,207,056 | 9.72% |
| 84 | OakStar Bank | 21 | $19,682,700 | $937,271 | 9.52% |
| 85 | Citizens Community Federal National Association | 13 | $19,662,500 | $1,512,500 | 9.35% |
| 86 | Plumas Bank | 23 | $19,231,300 | $836,143 | 8.21% |
| 87 | SouthState Bank, National Association | 26 | $18,832,200 | $724,315 | 9.78% |
| 88 | Peapack Private Bank and Trust | 14 | $18,748,000 | $1,339,143 | 9.30% |
| 89 | First Utah Bank | 6 | $18,236,500 | $3,039,417 | 9.58% |
| 90 | FFB Bank | 21 | $18,130,700 | $863,367 | 9.99% |
| 91 | First Business Bank | 14 | $17,984,000 | $1,284,571 | 9.68% |
| 92 | Alerus Financial, National Association | 9 | $17,542,400 | $1,949,156 | 8.44% |
| 93 | Leader Bank, National Association | 7 | $17,313,000 | $2,473,286 | 9.68% |
| 94 | Seacoast National Bank | 15 | $17,225,200 | $1,148,347 | 8.90% |
